| Gampaha (departure) | Polgahawela (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:54 AM | 05:06 AM | 1h 12m | Polgahawela | 1130 | Slow |
| 05:16 AM | 06:31 AM | 1h 15m | Rambukkana | 1125 | Slow |
| 06:01 AM | 06:39 AM | 38m | Badulla | 1001 | Intercity Express |
| 06:15 AM | 06:58 AM | 43m | Kankesanthurai | 4021 | Intercity Express |
| 06:30 AM | 07:16 AM | 46m | Badulla | 1005 | Express |
| 06:40 AM | 07:30 AM | 50m | Batticaloa | 6011 | Express |
| 07:06 AM | 07:52 AM | 46m | Badulla | 1041 | Intercity Express |
| 07:17 AM | 08:05 AM | 48m | Kankesanthurai | 4077 | Express |
| 07:58 AM | 09:13 AM | 1h 15m | Rambukkana | 1135 | Slow |
| 08:57 AM | 10:12 AM | 1h 15m | Rambukkana | 1136 | Slow |
| 09:05 AM | 09:48 AM | 43m | Badulla | 1015 | Express |
| 09:53 AM | 11:08 AM | 1h 15m | Kurunegala | 4141 | Slow |
| 10:23 AM | 11:13 AM | 50m | Badulla | 1007 | Express |
| 11:02 AM | 12:16 PM | 1h 14m | Rambukkana | 1143 | Slow |
| 11:12 AM | 12:03 PM | 51m | Kandy | 1019A | Express |
| 12:05 PM | 01:23 PM | 1h 18m | Rambukkana | 1144 | Slow |
| 01:20 PM | 02:05 PM | 45m | Nanuoya | 1023 | Express |
| 01:44 PM | 02:56 PM | 1h 12m | Polgahawela | 1150 | Slow |
| 02:18 PM | 03:33 PM | 1h 15m | Rambukkana | 1151 | Slow |
| 02:25 PM | 03:18 PM | 53m | Anuradhapura | 8085 | Express |
| 02:59 PM | 04:22 PM | 1h 23m | Polgahawela | 8349 | Express |
| 03:44 PM | 05:00 PM | 1h 16m | Rambukkana | 1162 | Slow |
| 04:19 PM | 05:05 PM | 46m | Thalaimannar Pier | 5003 | Express |
| 04:38 PM | 05:53 PM | 1h 15m | Ganewatte | 1170A | Slow |
| 05:51 PM | 07:06 PM | 1h 15m | Polgahawela | 1172A | Slow |
| 06:20 PM | 07:37 PM | 1h 17m | Polgahawela | 1173A | Semi Express |
| 06:31 PM | 07:24 PM | 53m | Kandy | 8039 | Express |
| 06:52 PM | 07:52 PM | 1h | Maho | 4470A | Express |
| 07:48 PM | 09:05 PM | 1h 17m | Rambukkana | 1183A | Slow |
| 08:38 PM | 09:27 PM | 49m | Kankesanthurai | 4089 | Express |
| 08:48 PM | 10:03 PM | 1h 15m | Rambukkana | 1191 | Slow |
| 09:10 PM | 10:03 PM | 53m | Badulla | 1045 | Express |
| 09:35 PM | 10:46 PM | 1h 11m | Polgahawela | 1192 | Slow |
| 10:08 PM | 10:57 PM | 49m | Trincomalee | 7083 | Express |
| 11:31 PM | 12:12 AM | 41m | Batticaloa | 6079 | Intercity Express |
| 11:50 PM | 01:01 AM | 1h 11m | Rambukkana | 1194 | Slow |
Also Check Polgahawela to Gampaha
Gampaha to Polgahawela train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 250.00 |
| 3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 46.29 km
Trip overview
The average train ride from Gampaha to Polgahawela takes about 1h 1m, while the fastest one takes 38m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-15 (Saturday) there will be 36 train schedules.
FAQ
What is the fastest train from Gampaha to Polgahawela ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Polgahawela ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Polgahawela Railway Station?
The fastest train is train no 1001, taking approximately 00:38:00m duration. Train departure from Gampaha at 06:01 AM and arrive to Polgahawela at 06:39 AM
The first train is at 03:54 AM , which is train no 1130.
The last train from is at 11:50 PM, which is train no 1194
There are 36 train schedules from Gampaha to Polgahawela on 2025-11-15