| Gampaha (departure) | Ambeypussa (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:54 AM | 04:42 AM | 48m | Polgahawela | 1130 | Slow |
| 05:16 AM | 06:05 AM | 49m | Rambukkana | 1125 | Slow |
| 05:58 AM | 06:46 AM | 48m | Ambeypussa | 8302 | Semi Express |
| 06:39 AM | 07:12 AM | 33m | Batticaloa | 6011 A | Express |
| 07:58 AM | 08:47 AM | 49m | Rambukkana | 1135 | Slow |
| 08:57 AM | 09:46 AM | 49m | Rambukkana | 1136 | Slow |
| 09:53 AM | 10:42 AM | 49m | Kurunegala | 4141 | Slow |
| 11:02 AM | 11:50 AM | 48m | Rambukkana | 1143 | Slow |
| 12:05 PM | 01:00 PM | 55m | Rambukkana | 1144 | Slow |
| 01:44 PM | 02:44 PM | 1h | Polgahawela | 1150A | Slow |
| 02:18 PM | 03:07 PM | 49m | Rambukkana | 1151 | Slow |
| 02:25 PM | 02:57 PM | 32m | Maho | 8085 | Express |
| 02:53 PM | 03:39 PM | 46m | Rambukkana | 1164A | Semi Express |
| 03:44 PM | 04:36 PM | 52m | Rambukkana | 1162 | Slow |
| 04:38 PM | 05:27 PM | 49m | Ganewatte | 1170A | Slow |
| 05:24 PM | 06:07 PM | 43m | Polgahawela | 1172B | Semi Express |
| 05:34 PM | 06:15 PM | 41m | Kurunegala | 4468A | Express |
| 05:52 PM | 06:41 PM | 49m | Rambukkana | 1168 | Slow |
| 06:20 PM | 07:11 PM | 51m | Polgahawela | 1173A | Semi Express |
| 06:52 PM | 07:31 PM | 39m | Maho | 4470A | Express |
| 07:16 PM | 08:05 PM | 49m | Polgahawela | 1176A | Slow |
| 07:48 PM | 08:39 PM | 51m | Rambukkana | 1183A | Slow |
| 08:48 PM | 09:37 PM | 49m | Rambukkana | 1191 | Slow |
| 09:35 PM | 10:22 PM | 47m | Polgahawela | 1192 | Slow |
| 11:50 PM | 12:37 AM | 47m | Rambukkana | 1194 | Slow |
Also Check Ambeypussa to Gampaha
Gampaha to Ambeypussa Train Ticket Prices
Gampaha to Ambeypussa train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 28.69 km
Trip overview
The average train ride from Gampaha to Ambeypussa takes about 47m, while the fastest one takes 32m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-03-01 (Sunday) there will be 25 train schedules.
FAQ
What is the fastest train from Gampaha to Ambeypussa ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Ambeypussa ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Ambeypussa Railway Station?
The fastest train is train no 8085, taking approximately 00:32:00m duration. Train departure from Gampaha at 02:25 PM and arrive to Ambeypussa at 02:57 PM
The first train is at 03:54 AM , which is train no 1130.
The last train from is at 11:50 PM, which is train no 1194
There are 25 train schedules from Gampaha to Ambeypussa on 2026-03-01