| Gampaha (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 04:45 AM | 05:26 AM | 41m | Kalutara South | 1507 | Slow |
| 05:41 AM | 06:23 AM | 42m | Colombo Fort | 1518 | Slow |
| 06:10 AM | 06:52 AM | 42m | Panadura | 4856 | Semi Express |
| 06:22 AM | 07:01 AM | 39m | Moratuwa | 1527 | Semi Express |
| 06:33 AM | 07:16 AM | 43m | Colombo Fort | 1528 | Semi Express |
| 06:37 AM | 07:14 AM | 37m | Colombo Fort | 1535 | Semi Express |
| 06:49 AM | 07:25 AM | 36m | Colombo Fort | 1537 | Semi Express |
| 07:04 AM | 07:32 AM | 28m | Panadura | 4857 | Express |
| 07:20 AM | 07:53 AM | 33m | Colombo Fort | 1525 | Semi Express |
| 07:22 AM | 07:51 AM | 29m | Colombo Fort | 1526 | Semi Express |
| 07:35 AM | 08:12 AM | 37m | Colombo Fort | 1534 | Semi Express |
| 07:37 AM | 08:10 AM | 33m | Colombo Fort | 1542 | Semi Express |
| 08:12 AM | 08:52 AM | 40m | Colombo Fort | 1538 | Slow |
| 08:56 AM | 09:36 AM | 40m | Colombo Fort | 1536 | Slow |
| 10:02 AM | 10:43 AM | 41m | Colombo Fort | 1549 | Slow |
| 11:18 AM | 11:50 AM | 32m | Colombo Fort | 1546 | Express |
| 11:32 AM | 12:12 PM | 40m | Colombo Fort | 1550 | Slow |
| 12:32 PM | 01:12 PM | 40m | Colombo Fort | 1551 | Slow |
| 02:17 PM | 02:58 PM | 41m | Colombo Fort | 4552 | Slow |
| 02:54 PM | 03:35 PM | 41m | Colombo Fort | 1565 | Slow |
| 04:09 PM | 04:50 PM | 41m | Colombo Fort | 1566 | Slow |
| 04:47 PM | 05:19 PM | 32m | Colombo Fort | 1573 | Semi Express |
| 05:05 PM | 05:46 PM | 41m | Colombo Fort | 1568 | Slow |
| 05:54 PM | 06:35 PM | 41m | Colombo Fort | 1581 | Slow |
| 06:45 PM | 07:18 PM | 33m | Colombo Fort | 1569 | Semi Express |
| 06:54 PM | 07:36 PM | 42m | Colombo Fort | 1578 | Semi Express |
| 08:00 PM | 08:36 PM | 36m | Colombo Fort | 1570 | Semi Express |
| 08:14 PM | 08:58 PM | 44m | Colombo Fort | 1584 | Slow |
| 08:45 PM | 09:43 PM | 58m | Colombo Fort | 1576 | Slow |
| 10:41 PM | 11:22 PM | 41m | Colombo Fort | 1591 | Slow |
Also Check Dematagoda to Gampaha
Gampaha to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 23.87 km
Trip overview
The average train ride from Gampaha to Dematagoda takes about 38m, while the fastest one takes 28m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-24 (Friday) there will be 30 train schedules.
FAQ
What is the fastest train from Gampaha to Dematagoda ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Dematagoda ?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 4857, taking approximately 00:28:00m duration. Train departure from Gampaha at 07:04 AM and arrive to Dematagoda at 07:32 AM
The first train is at 04:45 AM , which is train no 1507.
The last train from is at 10:41 PM, which is train no 1591
There are 30 train schedules from Gampaha to Dematagoda on 2025-10-24