| Heendeniya Pattigoda (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:30 AM | 05:31 AM | 1h 1m | Kalutara South | 1507 | Slow |
| 05:26 AM | 06:28 AM | 1h 2m | Colombo Fort | 1518 | Slow |
| 05:54 AM | 06:58 AM | 1h 4m | Panadura | 4856 | Semi Express |
| 06:07 AM | 07:06 AM | 59m | Moratuwa | 1527 | Semi Express |
| 06:18 AM | 07:22 AM | 1h 4m | Colombo Fort | 1528 | Semi Express |
| 06:36 AM | 07:30 AM | 54m | Colombo Fort | 1537 | Semi Express |
| 07:04 AM | 07:57 AM | 53m | Colombo Fort | 1525 | Semi Express |
| 07:22 AM | 08:15 AM | 53m | Colombo Fort | 1542 | Semi Express |
| 07:53 AM | 08:56 AM | 1h 3m | Colombo Fort | 1538 | Slow |
| 08:41 AM | 09:40 AM | 59m | Colombo Fort | 1536 | Slow |
| 09:47 AM | 10:47 AM | 1h | Colombo Fort | 1549 | Slow |
| 11:17 AM | 12:16 PM | 59m | Colombo Fort | 1550 | Slow |
| 12:17 PM | 01:16 PM | 59m | Colombo Fort | 1551 | Slow |
| 02:02 PM | 03:02 PM | 1h | Colombo Fort | 4552 | Slow |
| 02:39 PM | 03:40 PM | 1h 1m | Colombo Fort | 1565 | Slow |
| 03:54 PM | 04:55 PM | 1h 1m | Colombo Fort | 1566 | Slow |
| 04:50 PM | 05:50 PM | 1h | Colombo Fort | 1568 | Slow |
| 05:39 PM | 06:40 PM | 1h 1m | Colombo Fort | 1581 | Slow |
| 06:30 PM | 07:23 PM | 53m | Colombo Fort | 1569 | Semi Express |
| 07:45 PM | 08:41 PM | 56m | Colombo Fort | 1570 | Semi Express |
| 07:59 PM | 09:02 PM | 1h 3m | Colombo Fort | 1584 | Slow |
| 08:24 PM | 09:48 PM | 1h 24m | Colombo Fort | 1576 | Slow |
| 10:26 PM | 11:26 PM | 1h | Colombo Fort | 1591 | Slow |
Also Check Maradana to Heendeniya Pattigoda
Heendeniya Pattigoda to Maradana Train Ticket Prices
Heendeniya Pattigoda to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 33.77 km
Trip overview
The average train ride from Heendeniya Pattigoda to Maradana takes about 1h, while the fastest one takes 53m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-09-21 (Monday) there will be 23 train schedules.
FAQ
What is the fastest train from Heendeniya Pattigoda to Maradana ?
When does the first train leave from Heendeniya Pattigoda ?
When does the last train leave from Heendeniya Pattigoda ?
How many trains are there from Heendeniya Pattigoda to Maradana ?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1525, taking approximately 00:53:00m duration. Train departure from Heendeniya Pattigoda at 07:04 AM and arrive to Maradana at 07:57 AM
The first train is at 04:30 AM , which is train no 1507.
The last train from is at 10:26 PM, which is train no 1591
There are 23 train schedules from Heendeniya Pattigoda to Maradana on 2026-09-21