
Dematagoda (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:09 AM | 03:31 AM | 22m | Polgahawela | 1130 | Slow |
04:09 AM | 04:31 AM | 22m | Noor Nagar | 3404 | Slow |
04:34 AM | 04:54 AM | 20m | Rambukkana | 1125 | Slow |
05:09 AM | 05:31 AM | 22m | Negombo | 3406 | Slow |
05:21 AM | 05:37 AM | 16m | Ambeypussa | 8302 | Semi Express |
05:46 AM | 06:06 AM | 20m | Chilaw | 8304 | Slow |
06:20 AM | 06:41 AM | 21m | Gampaha | 8309 | Slow |
07:16 AM | 07:36 AM | 20m | Rambukkana | 1135 | Slow |
07:51 AM | 08:18 AM | 27m | Puttalam | 3411 | Slow |
08:15 AM | 08:35 AM | 20m | Rambukkana | 1136 | Slow |
09:11 AM | 09:31 AM | 20m | Kurunegala | 4141 | Slow |
09:41 AM | 09:53 AM | 12m | Mirigama | 1146 | Express |
09:44 AM | 10:06 AM | 22m | Chilaw | 3412 | Slow |
10:21 AM | 10:41 AM | 20m | Rambukkana | 1143 | Slow |
11:24 AM | 11:44 AM | 20m | Rambukkana | 1144 | Slow |
12:15 PM | 12:35 PM | 20m | Puttalam | 3417 | Slow |
12:59 PM | 01:21 PM | 22m | Polgahawela | 1150 | Slow |
01:19 PM | 01:41 PM | 22m | Madampe | 3419 | Slow |
01:36 PM | 01:56 PM | 20m | Rambukkana | 1151 | Slow |
02:11 PM | 02:31 PM | 20m | Mirigama | 1149 | Slow |
02:15 PM | 02:33 PM | 18m | Polgahawela | 8349 | Express |
02:46 PM | 03:06 PM | 20m | Chilaw | 3420 | Slow |
03:01 PM | 03:22 PM | 21m | Rambukkana | 1162 | Slow |
03:56 PM | 04:16 PM | 20m | Rambukkana | 1170 | Slow |
04:19 PM | 04:39 PM | 20m | Ragama | 1171 | Slow |
04:37 PM | 04:51 PM | 14m | Mirigama | 1169 | Semi Express |
04:39 PM | 05:01 PM | 22m | Chilaw | 3422 | Slow |
05:06 PM | 05:20 PM | 14m | Polgahawela | 8356 | Express |
05:09 PM | 05:23 PM | 14m | Negombo | 3423 | Semi Express |
05:11 PM | 05:30 PM | 19m | Rambukkana | 1168 | Slow |
05:36 PM | 05:56 PM | 20m | Negombo | 3426 | Slow |
05:46 PM | 06:00 PM | 14m | Polgahawela | 8362 | Semi Express |
06:16 PM | 06:33 PM | 17m | Chilaw | 8367 | Semi Express |
06:26 PM | 06:39 PM | 13m | Polgahawela | 1176 | Express |
06:31 PM | 06:51 PM | 20m | Veyangoda | 1177 | Slow |
06:51 PM | 07:05 PM | 14m | Rambukkana | 8378 | Express |
07:16 PM | 07:36 PM | 20m | Polgahawela | 8373 | Slow |
07:21 PM | 07:41 PM | 20m | Chilaw | 8372 | Semi Express |
08:06 PM | 08:26 PM | 20m | Rambukkana | 1191 | Slow |
08:29 PM | 08:51 PM | 22m | Chilaw | 3432 | Slow |
08:54 PM | 09:14 PM | 20m | Polgahawela | 1192 | Slow |
09:54 PM | 10:14 PM | 20m | Mirigama | 1196 | Slow |
11:09 PM | 11:29 PM | 20m | Rambukkana | 1194 | Slow |
Also Check Ragama to Dematagoda
Dematagoda to Ragama train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 100.00 |
3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 11.88 km
Trip overview
The average train ride from Dematagoda to Ragama takes about 19m, while the fastest one takes 12m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 43 train schedules.
FAQ
What is the fastest train from Dematagoda to Ragama ?
When does the first train leave from Dematagoda ?
When does the last train leave from Dematagoda ?
How many trains are there from Dematagoda to Ragama ?
What is the contact number of Ragama Railway Station?
The fastest train is train no 1146, taking approximately 00:12:00m duration. Train departure from Dematagoda at 09:41 AM and arrive to Ragama at 09:53 AM
The first train is at 03:09 AM , which is train no 1130.
The last train from is at 11:09 PM, which is train no 1194
There are 43 train schedules from Dematagoda to Ragama on 2025-09-29