| Dematagoda (departure) | Pallewala (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:09 AM | 04:22 AM | 1h 13m | Polgahawela | 1130 | Slow |
| 04:34 AM | 05:44 AM | 1h 10m | Rambukkana | 1125 | Slow |
| 05:21 AM | 06:25 AM | 1h 4m | Ambeypussa | 8302 | Semi Express |
| 07:16 AM | 08:26 AM | 1h 10m | Rambukkana | 1135 | Slow |
| 08:15 AM | 09:25 AM | 1h 10m | Rambukkana | 1136 | Slow |
| 09:11 AM | 10:21 AM | 1h 10m | Kurunegala | 4141 | Slow |
| 09:41 AM | 10:28 AM | 47m | Mirigama | 1146 | Express |
| 10:21 AM | 11:29 AM | 1h 8m | Rambukkana | 1143 | Slow |
| 11:24 AM | 12:41 PM | 1h 17m | Rambukkana | 1144 | Slow |
| 12:59 PM | 02:12 PM | 1h 13m | Polgahawela | 1150 | Slow |
| 01:36 PM | 02:46 PM | 1h 10m | Rambukkana | 1151 | Slow |
| 02:11 PM | 03:21 PM | 1h 10m | Mirigama | 1149 | Slow |
| 02:15 PM | 03:24 PM | 1h 9m | Polgahawela | 8349 | Express |
| 03:01 PM | 04:14 PM | 1h 13m | Rambukkana | 1162 | Slow |
| 03:56 PM | 05:06 PM | 1h 10m | Rambukkana | 1170 | Slow |
| 04:37 PM | 05:37 PM | 1h | Mirigama | 1169 | Semi Express |
| 04:52 PM | 05:40 PM | 48m | Kurunegala | 4468 | Express |
| 05:06 PM | 05:54 PM | 48m | Polgahawela | 8356 | Express |
| 05:11 PM | 06:20 PM | 1h 9m | Rambukkana | 1168 | Slow |
| 05:32 PM | 06:21 PM | 49m | Ganewatte | 4469 | Express |
| 05:46 PM | 06:50 PM | 1h 4m | Polgahawela | 8362 | Semi Express |
| 06:26 PM | 07:17 PM | 51m | Polgahawela | 1176 | Express |
| 06:51 PM | 07:45 PM | 54m | Rambukkana | 8378 | Express |
| 07:16 PM | 08:27 PM | 1h 11m | Polgahawela | 8373 | Slow |
| 08:06 PM | 09:16 PM | 1h 10m | Rambukkana | 1191 | Slow |
| 08:54 PM | 10:03 PM | 1h 9m | Polgahawela | 1192 | Slow |
| 09:54 PM | 11:04 PM | 1h 10m | Mirigama | 1196 | Slow |
| 11:09 PM | 12:18 AM | 1h 9m | Rambukkana | 1194 | Slow |
Also Check Pallewala to Dematagoda
This is not a paid AD. Let's rebuild our nation. Let's help our people.
Dematagoda to Pallewala Train Ticket Prices
Dematagoda to Pallewala train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 40.25 km
Trip overview
The average train ride from Dematagoda to Pallewala takes about 1h 5m, while the fastest one takes 47m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-01 (Monday) there will be 28 train schedules.
FAQ
What is the fastest train from Dematagoda to Pallewala ?
When does the first train leave from Dematagoda ?
When does the last train leave from Dematagoda ?
How many trains are there from Dematagoda to Pallewala ?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1146, taking approximately 00:47:00m duration. Train departure from Dematagoda at 09:41 AM and arrive to Pallewala at 10:28 AM
The first train is at 03:09 AM , which is train no 1130.
The last train from is at 11:09 PM, which is train no 1194
There are 28 train schedules from Dematagoda to Pallewala on 2025-12-01