
Dematagoda (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:27 AM | 05:38 AM | 11m | Kalutara South | 1507 | Slow |
05:40 AM | 05:50 AM | 10m | Colombo Fort | 1512A | Semi Express |
06:21 AM | 06:33 AM | 12m | Colombo Fort | 3800A | Slow |
06:23 AM | 06:34 AM | 11m | Colombo Fort | 1518A | Slow |
06:49 AM | 07:00 AM | 11m | Colombo Fort | 1525A | Slow |
07:07 AM | 07:15 AM | 8m | Colombo Fort | 1527B | Slow |
07:15 AM | 07:26 AM | 11m | Colombo Fort | 1535 | Semi Express |
07:19 AM | 07:40 AM | 21m | Panadura | 3803A | Slow |
07:34 AM | 07:46 AM | 12m | Colombo Fort | 4857B | Express |
07:41 AM | 07:52 AM | 11m | Colombo Fort | 1537A | Slow |
08:00 AM | 08:09 AM | 9m | Colombo Fort | 1526B | Semi Express |
08:16 AM | 08:25 AM | 9m | Colombo Fort | 1542A | Semi Express |
08:22 AM | 08:33 AM | 11m | Mount Lavinia | 3808B | Express |
08:38 AM | 08:45 AM | 7m | Colombo Fort | 3810 | Semi Express |
08:53 AM | 09:01 AM | 8m | Colombo Fort | 1538 | Slow |
09:37 AM | 09:45 AM | 8m | Colombo Fort | 1536 | Slow |
10:44 AM | 10:52 AM | 8m | Colombo Fort | 1549 | Slow |
11:38 AM | 11:46 AM | 8m | Colombo Fort | 3816 | Slow |
11:44 AM | 11:52 AM | 8m | Colombo Fort | 1546 | Express |
12:13 PM | 12:21 PM | 8m | Colombo Fort | 1550 | Slow |
01:13 PM | 01:21 PM | 8m | Colombo Fort | 1551 | Slow |
01:54 PM | 02:02 PM | 8m | Colombo Fort | 3817A | Slow |
03:02 PM | 03:10 PM | 8m | Colombo Fort | 4552 | Slow |
03:06 PM | 03:15 PM | 9m | Colombo Fort | 3819 | Slow |
03:36 PM | 03:46 PM | 10m | Colombo Fort | 1565 | Slow |
04:36 PM | 04:44 PM | 8m | Colombo Fort | 1566 | Slow |
05:08 PM | 05:16 PM | 8m | Colombo Fort | 1568A | Slow |
05:47 PM | 06:30 PM | 43m | Aluthgama | 1575 | Slow |
06:09 PM | 06:18 PM | 9m | Colombo Fort | 3823 | Slow |
06:36 PM | 06:45 PM | 9m | Colombo Fort | 1581 | Slow |
07:19 PM | 07:29 PM | 10m | Colombo Fort | 1569 | Semi Express |
07:34 PM | 07:44 PM | 10m | Colombo Fort | 3825 | Semi Express |
07:43 PM | 07:51 PM | 8m | Colombo Fort | 3824B | Slow |
08:12 PM | 08:22 PM | 10m | Colombo Fort | 1578A | Semi Express |
09:12 PM | 09:25 PM | 13m | Colombo Fort | 3828B | Slow |
11:23 PM | 11:31 PM | 8m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Dematagoda
Dematagoda to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Dematagoda to Colombo Fort takes about 10m, while the fastest one takes 7m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-27 (Sunday) there will be 36 train schedules.
FAQ
What is the fastest train from Dematagoda to Colombo Fort ?
When does the first train leave from Dematagoda ?
When does the last train leave from Dematagoda ?
How many trains are there from Dematagoda to Colombo Fort ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 3810, taking approximately 00:07:00m duration. Train departure from Dematagoda at 08:38 AM and arrive to Colombo Fort at 08:45 AM
The first train is at 05:27 AM , which is train no 1507.
The last train from is at 11:23 PM, which is train no 1591
There are 36 train schedules from Dematagoda to Colombo Fort on 2025-04-27