| Dehiwala (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 04:46 AM | 05:06 AM | 20m | Ambeypussa | 8302 | Semi Express |
| 05:20 AM | 05:39 AM | 19m | Kankesanthurai | 4021 | Intercity Express |
| 05:44 AM | 06:06 AM | 22m | Gampaha | 8309 | Slow |
| 06:21 AM | 06:45 AM | 24m | Maradana | 8311 | Express |
| 06:42 AM | 07:09 AM | 27m | Maradana | 8310 | Slow |
| 06:50 AM | 07:15 AM | 25m | Maradana | 8317 | Slow |
| 07:04 AM | 07:28 AM | 24m | Maradana | 8320 | Semi Express |
| 07:23 AM | 07:45 AM | 22m | Maradana | 8324 | Semi Express |
| 07:33 AM | 07:52 AM | 19m | Maradana | 8313 | Slow |
| 08:15 AM | 08:39 AM | 24m | Maradana | 8328 | Slow |
| 08:23 AM | 08:45 AM | 22m | Maradana | 8333 | Semi Express |
| 08:35 AM | 08:59 AM | 24m | Colombo Fort | 8331 | Slow |
| 08:53 AM | 09:11 AM | 18m | Colombo Fort | 8335 | Slow |
| 09:40 AM | 10:05 AM | 25m | Maradana | 8346 | Slow |
| 09:49 AM | 10:13 AM | 24m | Maradana | 8339 | Slow |
| 10:12 AM | 10:33 AM | 21m | Maradana | 8336 | Slow |
| 11:29 AM | 11:50 AM | 21m | Maradana | 8344 | Slow |
| 01:48 PM | 02:12 PM | 24m | Maradana | 8350 | Slow |
| 03:06 PM | 03:26 PM | 20m | Maradana | 8352 | Slow |
| 03:16 PM | 03:36 PM | 20m | Maradana | 8363 | Semi Express |
| 03:32 PM | 03:52 PM | 20m | Maradana | 8355 | Slow |
| 04:20 PM | 04:44 PM | 24m | Polgahawela | 8356 | Express |
| 04:45 PM | 05:09 PM | 24m | Puttalam | 8365 | Express |
| 05:00 PM | 05:17 PM | 17m | Polgahawela | 8362 | Semi Express |
| 05:35 PM | 05:59 PM | 24m | Chilaw | 8367 | Semi Express |
| 05:54 PM | 06:10 PM | 16m | Maradana | 8051 | Express |
| 06:07 PM | 06:29 PM | 22m | Rambukkana | 8378 | Express |
| 06:14 PM | 06:37 PM | 23m | Polgahawela | 8373 | Slow |
| 06:41 PM | 07:03 PM | 22m | Chilaw | 8372 | Semi Express |
| 07:10 PM | 07:29 PM | 19m | Kankesanthurai | 4089 | Express |
| 07:58 PM | 08:18 PM | 20m | Maradana | 8375 | Slow |
Also Check Colombo Fort to Dehiwala
Dehiwala to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 9.97 km
Trip overview
The average train ride from Dehiwala to Colombo Fort takes about 21m, while the fastest one takes 16m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-27 (Monday) there will be 31 train schedules.
FAQ
What is the fastest train from Dehiwala to Colombo Fort ?
When does the first train leave from Dehiwala ?
When does the last train leave from Dehiwala ?
How many trains are there from Dehiwala to Colombo Fort ?
What is the contact number of Dehiwala Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8051, taking approximately 00:16:00m duration. Train departure from Dehiwala at 05:54 PM and arrive to Colombo Fort at 06:10 PM
The first train is at 04:46 AM , which is train no 8302.
The last train from is at 07:58 PM, which is train no 8375
There are 31 train schedules from Dehiwala to Colombo Fort on 2025-10-27