
Colombo Fort (departure) | Dehiwala (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:36 AM | 04:56 AM | 20m | Wadduwa | 8710 | Slow |
04:45 AM | 05:08 AM | 23m | Moratuwa | 4090 | Express |
05:39 AM | 06:01 AM | 22m | Kalutara South | 1507 | Slow |
06:34 AM | 06:56 AM | 22m | Panadura | 3800 | Slow |
06:50 AM | 07:05 AM | 15m | Beliaththa | 8050 | Express |
07:06 AM | 07:27 AM | 21m | Panadura | 4856 | Semi Express |
07:18 AM | 07:40 AM | 22m | Moratuwa | 1527 | Semi Express |
07:41 AM | 08:03 AM | 22m | Panadura | 3803 | Semi Express |
07:48 AM | 08:10 AM | 22m | Panadura | 4857 | Express |
08:21 AM | 08:43 AM | 22m | Mount Lavinia | 3808 | Express |
08:45 AM | 09:07 AM | 22m | Kalutara South | 8736 | Slow |
09:40 AM | 10:02 AM | 22m | Kalutara South | 8741 | Slow |
11:16 AM | 11:36 AM | 20m | Aluthgama | 8742 | Slow |
12:36 PM | 12:58 PM | 22m | Kalutara South | 8744 | Slow |
01:36 PM | 01:56 PM | 20m | Panadura | 8748 | Slow |
02:01 PM | 02:21 PM | 20m | Aluthgama | 8751 | Slow |
02:16 PM | 02:36 PM | 20m | Panadura | 8749 | Slow |
03:16 PM | 03:36 PM | 20m | Mount Lavinia | 8755 | Slow |
03:26 PM | 03:46 PM | 20m | Panadura | 8756 | Slow |
03:56 PM | 04:18 PM | 22m | Moratuwa | 8762 | Slow |
04:21 PM | 04:44 PM | 23m | Kalutara South | 8761 | Slow |
04:31 PM | 04:51 PM | 20m | Panadura | 8763 | Express |
04:52 PM | 05:17 PM | 25m | Aluthgama | 8758 | Semi Express |
05:21 PM | 05:43 PM | 22m | Kalutara South | 8759 | Slow |
05:51 PM | 06:13 PM | 22m | Galle | 1595 | Semi Express |
06:20 PM | 06:41 PM | 21m | Aluthgama | 8773 | Slow |
06:35 PM | 06:57 PM | 22m | Aluthgama | 8772 | Slow |
07:15 PM | 07:37 PM | 22m | Kalutara South | 8777 | Express |
07:51 PM | 08:11 PM | 20m | Aluthgama | 8780 | Slow |
08:41 PM | 09:01 PM | 20m | Kalutara South | 8782 | Slow |
09:36 PM | 09:56 PM | 20m | Aluthgama | 8783 | Slow |
Also Check Dehiwala to Colombo Fort
Colombo Fort to Dehiwala Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Colombo Fort to Dehiwala takes about 21m, while the fastest one takes 15m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-15 (Tuesday) there will be 31 train schedules.
FAQ
What is the fastest train from Colombo Fort to Dehiwala ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Dehiwala ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Dehiwala Railway Station?
The fastest train is train no 8050, taking approximately 00:15:00m duration. Train departure from Colombo Fort at 06:50 AM and arrive to Dehiwala at 07:05 AM
The first train is at 04:36 AM , which is train no 8710.
The last train from is at 09:36 PM, which is train no 8783
There are 31 train schedules from Colombo Fort to Dehiwala on 2025-07-15