| Colombo Fort (departure) | Wanawasala (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 03:17 AM | 17m | Polgahawela | 1130 | Slow |
| 04:00 AM | 04:17 AM | 17m | Noor Nagar | 3404 | Slow |
| 04:25 AM | 04:41 AM | 16m | Rambukkana | 1125 | Slow |
| 05:00 AM | 05:17 AM | 17m | Negombo | 3406 | Slow |
| 06:08 AM | 06:28 AM | 20m | Gampaha | 8309 | Slow |
| 07:05 AM | 07:23 AM | 18m | Rambukkana | 1135 | Slow |
| 07:40 AM | 08:01 AM | 21m | Puttalam | 3411 | Slow |
| 08:05 AM | 08:22 AM | 17m | Rambukkana | 1136 | Slow |
| 09:00 AM | 09:18 AM | 18m | Kurunegala | 4141 | Slow |
| 09:35 AM | 09:52 AM | 17m | Chilaw | 3412 | Slow |
| 10:10 AM | 10:28 AM | 18m | Rambukkana | 1143 | Slow |
| 11:15 AM | 11:31 AM | 16m | Rambukkana | 1144 | Slow |
| 12:05 PM | 12:22 PM | 17m | Puttalam | 3417 | Slow |
| 12:50 PM | 01:07 PM | 17m | Polgahawela | 1150 | Slow |
| 01:10 PM | 01:27 PM | 17m | Madampe | 3419 | Slow |
| 01:25 PM | 01:43 PM | 18m | Rambukkana | 1151 | Slow |
| 02:00 PM | 02:18 PM | 18m | Mirigama | 1149 | Slow |
| 02:35 PM | 02:53 PM | 18m | Chilaw | 3420 | Slow |
| 02:50 PM | 03:09 PM | 19m | Rambukkana | 1162 | Slow |
| 03:45 PM | 04:03 PM | 18m | Rambukkana | 1170 | Slow |
| 04:10 PM | 04:26 PM | 16m | Ragama | 1171 | Slow |
| 04:30 PM | 04:47 PM | 17m | Chilaw | 3422 | Slow |
| 05:00 PM | 05:17 PM | 17m | Rambukkana | 1168 | Slow |
| 05:25 PM | 05:43 PM | 18m | Negombo | 3426 | Slow |
| 06:20 PM | 06:38 PM | 18m | Veyangoda | 1177 | Slow |
| 07:05 PM | 07:23 PM | 18m | Polgahawela | 8373 | Slow |
| 07:10 PM | 07:28 PM | 18m | Chilaw | 8372 | Semi Express |
| 07:55 PM | 08:13 PM | 18m | Rambukkana | 1191 | Slow |
| 08:20 PM | 08:37 PM | 17m | Chilaw | 3432 | Slow |
| 08:45 PM | 09:01 PM | 16m | Polgahawela | 1192 | Slow |
| 09:45 PM | 10:01 PM | 16m | Mirigama | 1196 | Slow |
| 11:00 PM | 11:16 PM | 16m | Rambukkana | 1194 | Slow |
Also Check Wanawasala to Colombo Fort
Colombo Fort to Wanawasala train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 8.68 km
Trip overview
The average train ride from Colombo Fort to Wanawasala takes about 17m, while the fastest one takes 16m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-04 (Tuesday) there will be 32 train schedules.
FAQ
What is the fastest train from Colombo Fort to Wanawasala ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Wanawasala ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1125, taking approximately 00:16:00m duration. Train departure from Colombo Fort at 04:25 AM and arrive to Wanawasala at 04:41 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 32 train schedules from Colombo Fort to Wanawasala on 2025-11-04