| Colombo Fort (departure) | Kompannavediya (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:20 AM | 04:23 AM | 3m | Wadduwa | 8710 | Express |
| 05:39 AM | 05:44 AM | 5m | Kalutara South | 1507 | Slow |
| 05:56 AM | 06:01 AM | 5m | Panadura | 1512 | Slow |
| 06:34 AM | 06:39 AM | 5m | Panadura | 3800 | Slow |
| 07:06 AM | 07:11 AM | 5m | Panadura | 4856 | Semi Express |
| 07:18 AM | 07:23 AM | 5m | Moratuwa | 1527 | Semi Express |
| 07:41 AM | 07:46 AM | 5m | Panadura | 3803 | Semi Express |
| 07:48 AM | 07:53 AM | 5m | Moratuwa | 4857 | Express |
| 07:56 AM | 08:01 AM | 5m | Panadura | 1531 | Express |
| 08:21 AM | 08:26 AM | 5m | Mount Lavinia | 3808 | Express |
| 08:45 AM | 08:50 AM | 5m | Kalutara South | 8736 | Slow |
| 09:40 AM | 09:43 AM | 3m | Kalutara South | 8741 | Slow |
| 11:16 AM | 11:19 AM | 3m | Aluthgama | 8742 | Slow |
| 12:36 PM | 12:41 PM | 5m | Kalutara South | 8744 | Slow |
| 01:36 PM | 01:39 PM | 3m | Panadura | 8748 | Slow |
| 02:01 PM | 02:04 PM | 3m | Aluthgama | 8751 | Slow |
| 03:16 PM | 03:19 PM | 3m | Mount Lavinia | 8755 | Slow |
| 03:26 PM | 03:29 PM | 3m | Panadura | 8756 | Slow |
| 03:56 PM | 04:01 PM | 5m | Moratuwa | 8762 | Slow |
| 04:16 PM | 04:21 PM | 5m | Kalutara South | 8765 | Express |
| 04:21 PM | 04:27 PM | 6m | Kalutara South | 8761 | Slow |
| 04:31 PM | 04:36 PM | 5m | Panadura | 8763 | Express |
| 05:02 PM | 05:08 PM | 6m | Hikkaduwa | 8062 | Express |
| 05:21 PM | 05:26 PM | 5m | Kalutara South | 8759 | Slow |
| 05:32 PM | 05:38 PM | 6m | Galle | 8760 | Express |
| 05:51 PM | 05:56 PM | 5m | Galle | 1595 | Semi Express |
| 06:16 PM | 06:21 PM | 5m | Beliaththa | 8766 | Express |
| 06:20 PM | 06:25 PM | 5m | Aluthgama | 8773 | Slow |
| 06:35 PM | 06:40 PM | 5m | Aluthgama | 8772 | Slow |
| 07:15 PM | 07:20 PM | 5m | Kalutara South | 8777 | Express |
| 07:51 PM | 07:54 PM | 3m | Aluthgama | 8780 | Slow |
| 08:41 PM | 08:44 PM | 3m | Kalutara South | 8782 | Slow |
| 09:36 PM | 09:39 PM | 3m | Aluthgama | 8783 | Slow |
Also Check Kompannavediya to Colombo Fort
Colombo Fort to Kompannavediya Train Ticket Prices
Colombo Fort to Kompannavediya train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 1.73 km
Trip overview
The average train ride from Colombo Fort to Kompannavediya takes about 4m, while the fastest one takes 3m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-20 (Tuesday) there will be 33 train schedules.
FAQ
What is the fastest train from Colombo Fort to Kompannavediya ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Kompannavediya ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Kompannavediya Railway Station?
The fastest train is train no 8710, taking approximately 00:03:00m duration. Train departure from Colombo Fort at 04:20 AM and arrive to Kompannavediya at 04:23 AM
The first train is at 04:20 AM , which is train no 8710.
The last train from is at 09:36 PM, which is train no 8783
There are 33 train schedules from Colombo Fort to Kompannavediya on 2026-01-20