Colombo Fort (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 03:31 AM | 31m | Polgahawela | 1130 | Slow |
04:00 AM | 04:31 AM | 31m | Nooranagar | 3404 | Slow |
04:40 AM | 05:09 AM | 29m | Rambukkana | 1125 | Slow |
05:00 AM | 05:31 AM | 31m | Negombo | 3406 | Slow |
05:12 AM | 05:37 AM | 25m | Ambeypussa | 8302 | Semi Express |
05:35 AM | 06:06 AM | 31m | Chilaw | 8304 | Slow |
05:45 AM | 06:06 AM | 21m | Kankesanthurai | 4077 | Express |
05:55 AM | 06:16 AM | 21m | Badulla | 1005 | Express |
06:05 AM | 06:28 AM | 23m | Trincomalee | 7081 | Express |
06:09 AM | 06:31 AM | 22m | Polgahawela | 8309 | Slow |
06:35 AM | 06:56 AM | 21m | Batticaloa | 6011 | Express |
06:45 AM | 07:10 AM | 25m | Gampaha | 1129 | Semi Express |
07:02 AM | 07:23 AM | 21m | Ragama | 8310 | Slow |
07:05 AM | 07:36 AM | 31m | Rambukkana | 1135 | Slow |
07:15 AM | 07:41 AM | 26m | Negombo | 3410 | Express |
07:40 AM | 08:18 AM | 38m | Chilaw | 3411 | Slow |
08:00 AM | 08:31 AM | 31m | Rambukkana | 1136 | Slow |
08:30 AM | 08:51 AM | 21m | Badulla | 1015 | Express |
09:00 AM | 09:31 AM | 31m | Kurunegala | 4141 | Slow |
09:30 AM | 09:53 AM | 23m | Mirigama | 1146 | Express |
09:35 AM | 10:06 AM | 31m | Chilaw | 3412 | Slow |
09:45 AM | 10:07 AM | 22m | Badulla | 1007 | Express |
10:10 AM | 10:41 AM | 31m | Rambukkana | 1143 | Slow |
10:35 AM | 10:57 AM | 22m | Kandy | 1019 | Express |
11:15 AM | 11:44 AM | 29m | Rambukkana | 1144 | Slow |
12:05 PM | 12:36 PM | 31m | Bangadeniya | 3417 | Slow |
12:45 PM | 01:05 PM | 20m | Nanuoya | 1023 | Express |
12:50 PM | 01:21 PM | 31m | Polgahawela | 1150 | Slow |
01:10 PM | 01:41 PM | 31m | Madampe | 3419 | Express |
01:25 PM | 01:56 PM | 31m | Rambukkana | 1151 | Slow |
01:40 PM | 02:33 PM | 53m | Polgahawela | 8349 | Express |
01:45 PM | 02:09 PM | 24m | Anuradhapura | 8085 | Express |
01:55 PM | 02:26 PM | 31m | Ambeypussa | 1149 | Semi Express |
02:15 PM | 02:46 PM | 31m | Polgahawela | 1158 | Slow |
02:35 PM | 02:58 PM | 23m | Chilaw | 3420 | Semi Express |
02:50 PM | 03:22 PM | 32m | Rambukkana | 1162 | Slow |
03:45 PM | 04:15 PM | 30m | Rambukkana | 1170 | Slow |
04:10 PM | 04:39 PM | 29m | Ragama | 1171 | Slow |
04:25 PM | 04:51 PM | 26m | Mirigama | 1169 | Semi Express |
04:30 PM | 05:01 PM | 31m | Chilaw | 3422 | Slow |
04:50 PM | 05:24 PM | 34m | Rambukkana | 1168A | Slow |
04:55 PM | 05:18 PM | 23m | Negombo | 3423 | Semi Express |
04:55 PM | 05:21 PM | 26m | Polgahawela | 8356 | Express |
05:30 PM | 06:01 PM | 31m | Negombo | 3426 | Slow |
05:35 PM | 06:00 PM | 25m | Polgahawela | 8362 | Semi Express |
05:40 PM | 06:02 PM | 22m | Kandy | 1033 | Intercity Express |
06:10 PM | 06:35 PM | 25m | Chilaw | 8367 | Express |
06:15 PM | 06:39 PM | 24m | Polgahawela | 1176 | Express |
06:20 PM | 06:51 PM | 31m | Veyangoda | 1177 | Slow |
06:40 PM | 07:05 PM | 25m | Rambukkana | 8378 | Express |
07:05 PM | 07:36 PM | 31m | Polgahawela | 8373 | Slow |
07:10 PM | 07:41 PM | 31m | Chilaw | 8372 | Semi Express |
07:55 PM | 08:26 PM | 31m | Rambukkana | 1191 | Slow |
08:20 PM | 08:51 PM | 31m | Chilaw | 3432 | Slow |
08:30 PM | 08:52 PM | 22m | Badulla | 1045 | Express |
08:45 PM | 09:14 PM | 29m | Polgahawela | 1192 | Slow |
09:30 PM | 09:52 PM | 22m | Trincomalee | 7083 | Express |
09:45 PM | 10:16 PM | 31m | Mirigama | 1196 | Slow |
11:00 PM | 11:29 PM | 29m | Rambukkana | 1194 | Slow |
Also Check Ragama to Colombo Fort
Colombo Fort to Ragama train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 100.00 |
3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 15.55 km
Trip overview
The average train ride from Colombo Fort to Ragama takes about 27m, while the fastest one takes 20m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-22 (Friday) there will be 59 train schedules.
FAQ
What is the fastest train from Colombo Fort to Ragama ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Ragama ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 1023, taking approximately 00:20:00m duration. Train departure from Colombo Fort at 12:45 PM and arrive to Ragama at 01:05 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 59 train schedules from Colombo Fort to Ragama on 2024-11-22