
Colombo Fort (departure) | Kollupitiya (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:36 AM | 04:43 AM | 7m | Wadduwa | 8710 | Slow |
05:39 AM | 05:48 AM | 9m | Kalutara South | 1507 | Slow |
06:34 AM | 06:43 AM | 9m | Panadura | 3800 | Slow |
07:06 AM | 07:15 AM | 9m | Panadura | 4856 | Semi Express |
07:18 AM | 07:27 AM | 9m | Moratuwa | 1527 | Semi Express |
07:41 AM | 07:50 AM | 9m | Panadura | 3803 | Semi Express |
07:48 AM | 07:57 AM | 9m | Panadura | 4857 | Express |
08:21 AM | 08:30 AM | 9m | Mount Lavinia | 3808 | Express |
08:45 AM | 08:54 AM | 9m | Kalutara South | 8736 | Slow |
09:40 AM | 09:47 AM | 7m | Kalutara South | 8741 | Slow |
11:16 AM | 11:23 AM | 7m | Aluthgama | 8742 | Slow |
12:36 PM | 12:45 PM | 9m | Kalutara South | 8744 | Slow |
01:36 PM | 01:43 PM | 7m | Panadura | 8748 | Slow |
02:01 PM | 02:08 PM | 7m | Aluthgama | 8751 | Slow |
02:16 PM | 02:23 PM | 7m | Panadura | 8749 | Slow |
03:16 PM | 03:23 PM | 7m | Mount Lavinia | 8755 | Slow |
03:26 PM | 03:33 PM | 7m | Panadura | 8756 | Slow |
03:56 PM | 04:05 PM | 9m | Moratuwa | 8762 | Slow |
04:16 PM | 04:25 PM | 9m | Kalutara South | 8765 | Express |
04:21 PM | 04:31 PM | 10m | Kalutara South | 8761 | Slow |
04:31 PM | 04:40 PM | 9m | Panadura | 8763 | Express |
04:47 PM | 04:54 PM | 7m | Beliaththa | 8096 | Express |
04:52 PM | 05:03 PM | 11m | Aluthgama | 8758 | Semi Express |
05:02 PM | 05:13 PM | 11m | Hikkaduwa | 8062 | Express |
05:21 PM | 05:30 PM | 9m | Kalutara South | 8759 | Slow |
05:32 PM | 05:43 PM | 11m | Galle | 8760 | Express |
05:51 PM | 06:00 PM | 9m | Galle | 1595 | Semi Express |
06:16 PM | 06:25 PM | 9m | Beliaththa | 8766 | Express |
06:20 PM | 06:28 PM | 8m | Aluthgama | 8773 | Slow |
06:35 PM | 06:44 PM | 9m | Aluthgama | 8772 | Slow |
07:15 PM | 07:24 PM | 9m | Kalutara South | 8777 | Express |
07:51 PM | 07:58 PM | 7m | Aluthgama | 8780 | Slow |
08:41 PM | 08:48 PM | 7m | Kalutara South | 8782 | Slow |
09:36 PM | 09:43 PM | 7m | Aluthgama | 8783 | Slow |
Also Check Kollupitiya to Colombo Fort
Colombo Fort to Kollupitiya Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Colombo Fort to Kollupitiya takes about 8m, while the fastest one takes 7m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-16 (Wednesday) there will be 34 train schedules.
FAQ
What is the fastest train from Colombo Fort to Kollupitiya ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Kollupitiya ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Kollupitiya Railway Station?
The fastest train is train no 8710, taking approximately 00:07:00m duration. Train departure from Colombo Fort at 04:36 AM and arrive to Kollupitiya at 04:43 AM
The first train is at 04:36 AM , which is train no 8710.
The last train from is at 09:36 PM, which is train no 8783
There are 34 train schedules from Colombo Fort to Kollupitiya on 2025-07-16