| Colombo Fort (departure) | Kelaniya (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 03:13 AM | 13m | Polgahawela | 1130 | Slow |
| 04:00 AM | 04:13 AM | 13m | Noor Nagar | 3404 | Slow |
| 04:25 AM | 04:38 AM | 13m | Rambukkana | 1125 | Slow |
| 05:12 AM | 05:25 AM | 13m | Ambeypussa | 8302 | Semi Express |
| 07:05 AM | 07:20 AM | 15m | Rambukkana | 1135 | Slow |
| 07:40 AM | 07:56 AM | 16m | Puttalam | 3411 | Slow |
| 08:05 AM | 08:19 AM | 14m | Rambukkana | 1136 | Slow |
| 09:00 AM | 09:15 AM | 15m | Kurunegala | 4141 | Slow |
| 09:35 AM | 09:48 AM | 13m | Chilaw | 3412 | Slow |
| 10:10 AM | 10:25 AM | 15m | Rambukkana | 1143 | Slow |
| 11:15 AM | 11:28 AM | 13m | Rambukkana | 1144 | Slow |
| 12:50 PM | 01:03 PM | 13m | Polgahawela | 1150A | Slow |
| 01:25 PM | 01:40 PM | 15m | Rambukkana | 1151 | Slow |
| 02:00 PM | 02:15 PM | 15m | Rambukkana | 1164A | Semi Express |
| 02:35 PM | 02:50 PM | 15m | Chilaw | 3420 | Slow |
| 02:50 PM | 03:05 PM | 15m | Rambukkana | 1162 | Slow |
| 03:40 PM | 03:55 PM | 15m | Chilaw | 3422A | Slow |
| 03:45 PM | 04:00 PM | 15m | Ganewatte | 1170A | Slow |
| 04:10 PM | 04:23 PM | 13m | Ragama | 1171 | Slow |
| 04:25 PM | 04:40 PM | 15m | Mirigama | 1169A | Semi Express |
| 04:30 PM | 04:45 PM | 15m | Chilaw | 3424A | Slow |
| 04:40 PM | 04:55 PM | 15m | Polgahawela | 1172B | Semi Express |
| 05:00 PM | 05:14 PM | 14m | Rambukkana | 1168 | Slow |
| 05:18 PM | 05:34 PM | 16m | Puttalam | 8365 | Semi Express |
| 06:05 PM | 06:20 PM | 15m | Chilaw | 8367 | Slow |
| 06:10 PM | 06:25 PM | 15m | Maho | 4470A | Express |
| 06:25 PM | 06:38 PM | 13m | Polgahawela | 1176A | Slow |
| 06:55 PM | 07:10 PM | 15m | Rambukkana | 1183A | Slow |
| 07:55 PM | 08:10 PM | 15m | Rambukkana | 1191 | Slow |
| 08:20 PM | 08:33 PM | 13m | Chilaw | 3432 | Slow |
| 08:45 PM | 08:58 PM | 13m | Polgahawela | 1192 | Slow |
| 09:45 PM | 09:58 PM | 13m | Mirigama | 1196 | Slow |
| 11:00 PM | 11:13 PM | 13m | Rambukkana | 1194 | Slow |
Also Check Kelaniya to Colombo Fort
Colombo Fort to Kelaniya train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 6.87 km
Trip overview
The average train ride from Colombo Fort to Kelaniya takes about 14m, while the fastest one takes 13m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-02 (Sunday) there will be 33 train schedules.
FAQ
What is the fastest train from Colombo Fort to Kelaniya ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Kelaniya ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Kelaniya Railway Station?
The fastest train is train no 1130, taking approximately 00:13:00m duration. Train departure from Colombo Fort at 03:00 AM and arrive to Kelaniya at 03:13 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 33 train schedules from Colombo Fort to Kelaniya on 2025-11-02