TrainSchedule.lk
Colombo Fort to Maradana
2026-05-02 (Saturday)

Colombo Fort (departure) Maradana (arrival) Duration Train Ends At Train Stops Train Type
03:00 AM 03:04 AM 4m Polgahawela 1130 Slow
04:25 AM 04:29 AM 4m Rambukkana 1125 Slow
05:35 AM 05:40 AM 5m Chilaw 8304 Slow
06:00 AM 06:05 AM 5m Batticaloa 6011 A Express
06:34 AM 06:39 AM 5m Maradana 8309B Slow
07:05 AM 07:10 AM 5m Rambukkana 1135 Slow
07:10 AM 07:15 AM 5m Maradana 8310 Slow
07:16 AM 07:22 AM 6m Maradana 8317 Slow
07:30 AM 07:35 AM 5m Maradana 8320 Semi Express
07:58 AM 08:03 AM 5m Maradana 8324A Slow
08:05 AM 08:09 AM 4m Rambukkana 1136 Slow
08:09 AM 08:15 AM 6m Maradana 8327A Express
08:22 AM 08:26 AM 4m Maradana 8097 Express
08:26 AM 08:31 AM 5m Maradana 8320 SPL Slow
08:30 AM 08:35 AM 5m Avissawella 9254 Slow
08:54 AM 08:59 AM 5m Maradana 8334 Slow
09:00 AM 09:05 AM 5m Kurunegala 4141 Slow
09:06 AM 09:11 AM 5m Maradana 8319A Slow
09:16 AM 09:21 AM 5m Maradana 8059 Express
09:35 AM 09:39 AM 4m Chilaw 3412 Slow
09:43 AM 09:48 AM 5m Maradana 8057 Express
10:10 AM 10:15 AM 5m Rambukkana 1143 Slow
10:38 AM 10:43 AM 5m Maradana 8336 Slow
11:15 AM 11:19 AM 4m Rambukkana 1144 Slow
11:52 AM 11:57 AM 5m Maradana 8344 Slow
12:50 PM 12:54 PM 4m Rambukkana 1150 Slow
01:40 PM 01:45 PM 5m Maradana 8349 Semi Express
01:45 PM 01:50 PM 5m Anuradhapura 8085 Express
02:35 PM 02:40 PM 5m Chilaw 3420 Slow
02:50 PM 02:55 PM 5m Rambukkana 1162 Slow
03:45 PM 03:50 PM 5m Rambukkana 1170 Slow
03:47 PM 03:52 PM 5m Maradana 8364 Slow
04:25 PM 04:30 PM 5m Mirigama 1169A Semi Express
04:30 PM 04:34 PM 4m Chilaw 3422 Slow
04:35 PM 04:40 PM 5m Rambukkana 1035 A Express
04:40 PM 04:45 PM 5m Kurunegala 4468 Express
05:00 PM 05:05 PM 5m Avissawella 9262 Slow
05:00 PM 05:04 PM 4m Polgahawela 1172A Slow
05:12 PM 05:17 PM 5m Maradana 8039 Express
05:18 PM 05:23 PM 5m Puttalam 3425A Semi Express
05:20 PM 05:25 PM 5m Ganewatte 4469 Express
05:35 PM 05:40 PM 5m Polgahawela 1173A Semi Express
05:45 PM 05:50 PM 5m Avissawella 9264 Slow
06:05 PM 06:10 PM 5m Chilaw 3427A Slow
06:10 PM 06:15 PM 5m Maho 4470A Express
06:17 PM 06:22 PM 5m Maradana 8051 Express
06:17 PM 06:22 PM 5m Maradana 8051 SPL Express
06:25 PM 06:29 PM 4m Polgahawela 1176A Slow
06:30 PM 06:35 PM 5m Kosgama 9269 Slow
06:37 PM 06:42 PM 5m Maradana 8374 Slow
06:55 PM 07:00 PM 5m Rambukkana 1183A Slow
06:55 PM 07:00 PM 5m Maradana 8061 Express
07:10 PM 07:15 PM 5m Chilaw 8372 Semi Express
07:55 PM 08:00 PM 5m Rambukkana 1191 Slow
08:00 PM 08:05 PM 5m Avissawella 9271 Slow
08:45 PM 08:49 PM 4m Polgahawela 1192 Slow
11:00 PM 11:04 PM 4m Rambukkana 1194 Slow

Also Check Maradana to Colombo Fort





Colombo Fort to Maradana Train Ticket Prices

Colombo Fort to Maradana train ticket prices


ClassPrice
2nd ClassRs. 50.00
3rd ClassRs. 20.00

Click to Book Tickets (via pravesha)


Distance between stations : 1.9 km


Trip overview


The average train ride from Colombo Fort to Maradana takes about 4m, while the fastest one takes 4m. Trains run several times a day. On weekends and holidays, the journey may take longer.


On selected date which is 2026-05-02 (Saturday) there will be 57 train schedules.


FAQ



  1. What is the fastest train from Colombo Fort to Maradana ?



  2. The fastest train is train no 1130, taking approximately 00:04:00m duration. Train departure from Colombo Fort at 03:00 AM and arrive to Maradana at 03:04 AM


  3. When does the first train leave from Colombo Fort ?



  4. The first train is at 03:00 AM , which is train no 1130.


  5. When does the last train leave from Colombo Fort ?



  6. The last train from is at 11:00 PM, which is train no 1194


  7. How many trains are there from Colombo Fort to Maradana ?



  8. There are 57 train schedules from Colombo Fort to Maradana on 2026-05-02


  9. What is the contact number of Colombo Fort Railway Station?



  10. 0112421281


  11. What is the contact number of Maradana Railway Station?



  12. 0112695722