
Colombo Fort (departure) | Ratmalana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:36 AM | 05:04 AM | 28m | Wadduwa | 8710 | Slow |
05:11 AM | 05:33 AM | 22m | Panadura | 8711 | Express |
05:39 AM | 06:09 AM | 30m | Kalutara South | 1507 | Slow |
05:56 AM | 06:26 AM | 30m | Panadura | 1512 | Slow |
06:34 AM | 07:04 AM | 30m | Panadura | 3800 | Slow |
06:50 AM | 07:14 AM | 24m | Beliaththa | 8050 | Express |
07:03 AM | 07:27 AM | 24m | Moratuwa | 3801 | Semi Express |
07:06 AM | 07:33 AM | 27m | Panadura | 4856 | Semi Express |
07:18 AM | 07:48 AM | 30m | Moratuwa | 1527 | Semi Express |
07:41 AM | 08:11 AM | 30m | Panadura | 3803 | Semi Express |
07:48 AM | 08:18 AM | 30m | Panadura | 4857 | Express |
08:45 AM | 09:15 AM | 30m | Kalutara South | 8736 | Slow |
09:40 AM | 10:13 AM | 33m | Kalutara South | 8741 | Slow |
11:16 AM | 11:44 AM | 28m | Aluthgama | 8742 | Slow |
12:36 PM | 01:06 PM | 30m | Kalutara South | 8744 | Slow |
01:36 PM | 02:04 PM | 28m | Panadura | 8748 | Slow |
02:01 PM | 02:29 PM | 28m | Aluthgama | 8751 | Slow |
02:16 PM | 02:44 PM | 28m | Panadura | 8749 | Slow |
03:26 PM | 03:54 PM | 28m | Panadura | 8756 | Slow |
03:56 PM | 04:26 PM | 30m | Moratuwa | 8762 | Slow |
04:16 PM | 04:43 PM | 27m | Kalutara South | 8765 | Express |
04:21 PM | 04:52 PM | 31m | Kalutara South | 8761 | Slow |
04:31 PM | 04:58 PM | 27m | Panadura | 8763 | Express |
04:47 PM | 05:10 PM | 23m | Beliaththa | 8096 | Express |
04:52 PM | 05:25 PM | 33m | Aluthgama | 8758 | Semi Express |
05:21 PM | 05:51 PM | 30m | Kalutara South | 8759 | Slow |
05:32 PM | 06:00 PM | 28m | Galle | 8760 | Express |
05:51 PM | 06:21 PM | 30m | Galle | 1595 | Semi Express |
06:20 PM | 06:49 PM | 29m | Aluthgama | 1575 | Slow |
06:35 PM | 07:05 PM | 30m | Aluthgama | 8772 | Slow |
07:15 PM | 07:45 PM | 30m | Kalutara South | 8777 | Express |
07:51 PM | 08:19 PM | 28m | Aluthgama | 8780 | Slow |
08:41 PM | 09:09 PM | 28m | Kalutara South | 8782 | Slow |
09:36 PM | 10:04 PM | 28m | Aluthgama | 8783 | Slow |
Also Check Ratmalana to Colombo Fort
Colombo Fort to Ratmalana Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Colombo Fort to Ratmalana takes about 28m, while the fastest one takes 22m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-19 (Monday) there will be 34 train schedules.
FAQ
What is the fastest train from Colombo Fort to Ratmalana ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Ratmalana ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Ratmalana Railway Station?
The fastest train is train no 8711, taking approximately 00:22:00m duration. Train departure from Colombo Fort at 05:11 AM and arrive to Ratmalana at 05:33 AM
The first train is at 04:36 AM , which is train no 8710.
The last train from is at 09:36 PM, which is train no 8783
There are 34 train schedules from Colombo Fort to Ratmalana on 2025-05-19