| Colombo Fort (departure) | Ganegoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 04:25 AM | 1h 25m | Polgahawela | 1130 | Slow |
| 04:25 AM | 05:48 AM | 1h 23m | Rambukkana | 1125 | Slow |
| 05:12 AM | 06:29 AM | 1h 17m | Ambeypussa | 8302 | Semi Express |
| 07:05 AM | 08:30 AM | 1h 25m | Rambukkana | 1135 | Slow |
| 08:05 AM | 09:29 AM | 1h 24m | Rambukkana | 1136 | Slow |
| 09:00 AM | 10:25 AM | 1h 25m | Kurunegala | 4141 | Slow |
| 10:10 AM | 11:33 AM | 1h 23m | Rambukkana | 1143 | Slow |
| 11:15 AM | 12:44 PM | 1h 29m | Rambukkana | 1144 | Slow |
| 12:50 PM | 02:15 PM | 1h 25m | Polgahawela | 1150 | Slow |
| 01:25 PM | 02:50 PM | 1h 25m | Rambukkana | 1151 | Slow |
| 02:00 PM | 03:25 PM | 1h 25m | Mirigama | 1149 | Slow |
| 02:50 PM | 04:18 PM | 1h 28m | Rambukkana | 1162 | Slow |
| 03:45 PM | 05:10 PM | 1h 25m | Rambukkana | 1170 | Slow |
| 04:25 PM | 05:41 PM | 1h 16m | Mirigama | 1169 | Semi Express |
| 05:00 PM | 06:24 PM | 1h 24m | Rambukkana | 1168 | Slow |
| 05:20 PM | 06:25 PM | 1h 5m | Ganewatte | 4469 | Express |
| 05:35 PM | 06:54 PM | 1h 19m | Polgahawela | 8362 | Semi Express |
| 06:40 PM | 07:49 PM | 1h 9m | Rambukkana | 8378 | Express |
| 07:05 PM | 08:31 PM | 1h 26m | Polgahawela | 8373 | Slow |
| 07:55 PM | 09:20 PM | 1h 25m | Rambukkana | 1191 | Slow |
| 08:45 PM | 10:06 PM | 1h 21m | Polgahawela | 1192 | Slow |
| 09:45 PM | 11:08 PM | 1h 23m | Mirigama | 1196 | Slow |
| 11:00 PM | 12:21 AM | 1h 21m | Rambukkana | 1194 | Slow |
Also Check Ganegoda to Colombo Fort
Colombo Fort to Ganegoda Train Ticket Prices
Colombo Fort to Ganegoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 250.00 |
| 3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 46.21 km
Trip overview
The average train ride from Colombo Fort to Ganegoda takes about 1h 22m, while the fastest one takes 1h 5m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-03-16 (Monday) there will be 23 train schedules.
FAQ
What is the fastest train from Colombo Fort to Ganegoda ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Ganegoda ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 4469, taking approximately 01:05:00m duration. Train departure from Colombo Fort at 05:20 PM and arrive to Ganegoda at 06:25 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 23 train schedules from Colombo Fort to Ganegoda on 2026-03-16