| Colombo Fort (departure) | Gampaha (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 03:53 AM | 53m | Polgahawela | 1130 | Slow |
| 04:25 AM | 05:15 AM | 50m | Rambukkana | 1125 | Slow |
| 05:12 AM | 05:57 AM | 45m | Ambeypussa | 8302 | Semi Express |
| 07:05 AM | 07:57 AM | 52m | Ambeypussa | SPL 31 / 1135 | Slow |
| 08:05 AM | 08:57 AM | 52m | Ambeypussa | SPL 33 / 1136 | Slow |
| 09:00 AM | 09:52 AM | 52m | Ambeypussa | SPL 35 / 1141 | Slow |
| 09:30 AM | 10:10 AM | 40m | Mirigama | 1146 | Express |
| 10:10 AM | 11:01 AM | 51m | Ambeypussa | 1143 | Slow |
| 11:15 AM | 12:05 PM | 50m | Ambeypussa | SPL 37 / 1144 | Slow |
| 12:50 PM | 01:43 PM | 53m | Polgahawela | 1150A | Slow |
| 01:25 PM | 02:17 PM | 52m | Ambeypussa | SPL 29 / 1151 | Slow |
| 01:45 PM | 02:23 PM | 38m | Maho | 8085 | Express |
| 02:00 PM | 02:52 PM | 52m | Rambukkana | 1164A | Semi Express |
| 02:50 PM | 03:43 PM | 53m | Rambukkana | 1162 | Slow |
| 03:45 PM | 04:37 PM | 52m | Ganewatte | 1170A | Slow |
| 04:40 PM | 05:23 PM | 43m | Polgahawela | 1172B | Semi Express |
| 04:55 PM | 05:33 PM | 38m | Kurunegala | 4468A | Express |
| 05:00 PM | 05:51 PM | 51m | Rambukkana | 1168 | Slow |
| 05:35 PM | 06:19 PM | 44m | Polgahawela | 1173A | Semi Express |
| 06:10 PM | 06:51 PM | 41m | Maho | 4470A | Express |
| 06:25 PM | 07:15 PM | 50m | Polgahawela | 1176A | Slow |
| 06:55 PM | 07:47 PM | 52m | Rambukkana | 1183A | Slow |
| 07:05 PM | 07:56 PM | 51m | Veyangoda | SPL 01 | Slow |
| 07:55 PM | 08:47 PM | 52m | Rambukkana | 1191 | Slow |
| 08:45 PM | 09:34 PM | 49m | Polgahawela | 1192 | Slow |
| 09:45 PM | 10:35 PM | 50m | Mirigama | 1196 | Slow |
Also Check Gampaha to Colombo Fort
Colombo Fort to Gampaha Train Ticket Prices
Colombo Fort to Gampaha train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 27.54 km
Trip overview
The average train ride from Colombo Fort to Gampaha takes about 48m, while the fastest one takes 38m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-21 (Sunday) there will be 26 train schedules.
FAQ
What is the fastest train from Colombo Fort to Gampaha ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Gampaha ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 8085, taking approximately 00:38:00m duration. Train departure from Colombo Fort at 01:45 PM and arrive to Gampaha at 02:23 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 09:45 PM, which is train no 1196
There are 26 train schedules from Colombo Fort to Gampaha on 2025-12-21