
Colombo Fort (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 03:53 AM | 53m | Polgahawela | 1130 | Slow |
04:40 AM | 05:29 AM | 49m | Rambukkana | 1125 | Slow |
05:12 AM | 05:57 AM | 45m | Ambeypussa | 8302 | Semi Express |
05:30 AM | 06:01 AM | 31m | Kankesanthurai | 4021 | Intercity Express |
05:45 AM | 06:20 AM | 35m | Kankesanthurai | 4077 | Express |
05:55 AM | 06:29 AM | 34m | Badulla | 1005 | Express |
06:05 AM | 06:45 AM | 40m | Batticaloa | 6011 | Express |
06:09 AM | 07:02 AM | 53m | Polgahawela | 8309 | Semi Express |
06:45 AM | 07:25 AM | 40m | Gampaha | 1129 | Semi Express |
07:00 AM | 07:33 AM | 33m | Kandy | 1009 | Intercity Express |
07:05 AM | 07:58 AM | 53m | Rambukkana | 1135 | Slow |
08:05 AM | 08:56 AM | 51m | Rambukkana | 1136 | Slow |
08:30 AM | 09:04 AM | 34m | Badulla | 1015 | Express |
09:00 AM | 09:52 AM | 52m | Kurunegala | 4141 | Slow |
09:30 AM | 10:10 AM | 40m | Mirigama | 1146 | Express |
10:10 AM | 11:01 AM | 51m | Rambukkana | 1143 | Slow |
10:35 AM | 11:11 AM | 36m | Kandy | 1019 | Express |
11:15 AM | 12:04 PM | 49m | Rambukkana | 1144 | Slow |
12:45 PM | 01:19 PM | 34m | Nanuoya | 1023 | Express |
12:50 PM | 01:43 PM | 53m | Polgahawela | 1150 | Slow |
01:25 PM | 02:17 PM | 52m | Rambukkana | 1151 | Slow |
01:40 PM | 02:54 PM | 1h 14m | Polgahawela | 8349 | Express |
01:45 PM | 02:23 PM | 38m | Anuradhapura | 8085 | Express |
01:55 PM | 02:47 PM | 52m | Mirigama | 1149 | Slow |
02:15 PM | 03:07 PM | 52m | Ambeypussa | 1158 | Slow |
02:50 PM | 03:43 PM | 53m | Rambukkana | 1162 | Slow |
03:45 PM | 04:37 PM | 52m | Rambukkana | 1170 | Slow |
03:45 PM | 04:16 PM | 31m | Thalaimannar Pier | 5003 | Express |
04:25 PM | 05:08 PM | 43m | Mirigama | 1169 | Semi Express |
04:45 PM | 05:25 PM | 40m | Rambukkana | 1164 | Express |
04:55 PM | 05:35 PM | 40m | Polgahawela | 8356 | Express |
05:00 PM | 05:51 PM | 51m | Rambukkana | 1168A | Slow |
05:20 PM | 05:59 PM | 39m | Ganewatte | 4469 | Express |
05:35 PM | 06:21 PM | 46m | Polgahawela | 8362 | Semi Express |
05:40 PM | 06:16 PM | 36m | Kandy | 1033 | Intercity Express |
05:55 PM | 06:29 PM | 34m | Kandy | 8039 | Express |
06:10 PM | 06:50 PM | 40m | Maho | 4470 | Express |
06:15 PM | 06:55 PM | 40m | Polgahawela | 1176 | Express |
06:20 PM | 07:12 PM | 52m | Veyangoda | 1177 | Slow |
06:40 PM | 07:21 PM | 41m | Rambukkana | 8378 | Express |
07:05 PM | 07:57 PM | 52m | Polgahawela | 8373 | Slow |
07:55 PM | 08:47 PM | 52m | Rambukkana | 1191 | Slow |
08:00 PM | 08:36 PM | 36m | Kankesanthurai | 4089 | Express |
08:45 PM | 09:34 PM | 49m | Polgahawela | 1192 | Slow |
09:30 PM | 10:05 PM | 35m | Trincomalee | 7083 | Express |
09:45 PM | 10:38 PM | 53m | Mirigama | 1196 | Slow |
11:00 PM | 11:49 PM | 49m | Rambukkana | 1194 | Slow |
11:00 PM | 11:30 PM | 30m | Batticaloa | 6079 | Intercity Express |
Also Check Gampaha to Colombo Fort
Colombo Fort to Gampaha Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 80 |
Trip overview
The average train ride from Colombo Fort to Gampaha takes about 44m, while the fastest one takes 30m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-25 (Friday) there will be 48 train schedules.
FAQ
What is the fastest train from Colombo Fort to Gampaha ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Gampaha ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 6079, taking approximately 00:30:00m duration. Train departure from Colombo Fort at 11:00 PM and arrive to Gampaha at 11:30 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 6079
There are 48 train schedules from Colombo Fort to Gampaha on 2025-04-25