| Colombo Fort (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 03:08 AM | 8m | Polgahawela | 1130 | Slow |
| 04:25 AM | 04:33 AM | 8m | Rambukkana | 1125 | Slow |
| 05:00 AM | 05:10 AM | 10m | Kochchikade | 3406 | Slow |
| 05:12 AM | 05:20 AM | 8m | Ambeypussa | 8302 | Semi Express |
| 05:35 AM | 05:45 AM | 10m | Nattandiya | 8304 | Slow |
| 07:05 AM | 07:15 AM | 10m | Ambeypussa | SPL 31 / 1135 | Slow |
| 08:05 AM | 08:15 AM | 10m | Ambeypussa | SPL 33 / 1136 | Slow |
| 09:00 AM | 09:10 AM | 10m | Ambeypussa | SPL 35 / 1141 | Slow |
| 09:30 AM | 09:40 AM | 10m | Mirigama | 1146 | Express |
| 09:35 AM | 09:45 AM | 10m | Nattandiya | 3412 | Slow |
| 10:10 AM | 10:20 AM | 10m | Ambeypussa | 1143 | Slow |
| 11:15 AM | 11:23 AM | 8m | Ambeypussa | SPL 37 / 1144 | Slow |
| 12:50 PM | 12:58 PM | 8m | Polgahawela | 1150A | Slow |
| 01:25 PM | 01:35 PM | 10m | Ambeypussa | SPL 29 / 1151 | Slow |
| 02:35 PM | 02:45 PM | 10m | Nattandiya | 3420 | Slow |
| 02:50 PM | 03:00 PM | 10m | Rambukkana | 1162 | Slow |
| 03:45 PM | 03:55 PM | 10m | Ganewatte | 1170A | Slow |
| 04:30 PM | 04:40 PM | 10m | Nattandiya | 3422 | Slow |
| 04:40 PM | 04:51 PM | 11m | Kurunegala | 4468 | Express |
| 05:00 PM | 05:10 PM | 10m | Nattandiya | 3424 | Express |
| 05:00 PM | 05:10 PM | 10m | Rambukkana | 1168 | Slow |
| 05:30 PM | 05:40 PM | 10m | Negombo | 3426 | Slow |
| 05:35 PM | 05:45 PM | 10m | Polgahawela | 1173A | Semi Express |
| 06:05 PM | 06:15 PM | 10m | Nattandiya | 8367 | Semi Express |
| 06:10 PM | 06:20 PM | 10m | Maho | 4470A | Express |
| 06:25 PM | 06:33 PM | 8m | Polgahawela | 1176A | Slow |
| 06:55 PM | 07:05 PM | 10m | Rambukkana | 1183A | Slow |
| 07:55 PM | 08:05 PM | 10m | Rambukkana | 1191 | Slow |
| 08:20 PM | 08:28 PM | 8m | Negombo | 3432 | Slow |
| 08:45 PM | 08:53 PM | 8m | Polgahawela | 1192 | Slow |
| 09:45 PM | 09:53 PM | 8m | Mirigama | 1196 | Slow |
Also Check Dematagoda to Colombo Fort
Colombo Fort to Dematagoda Train Ticket Prices
Colombo Fort to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 3.67 km
Trip overview
The average train ride from Colombo Fort to Dematagoda takes about 9m, while the fastest one takes 8m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-25 (Thursday) there will be 31 train schedules.
FAQ
What is the fastest train from Colombo Fort to Dematagoda ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Dematagoda ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1130, taking approximately 00:08:00m duration. Train departure from Colombo Fort at 03:00 AM and arrive to Dematagoda at 03:08 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 09:45 PM, which is train no 1196
There are 31 train schedules from Colombo Fort to Dematagoda on 2025-12-25