| Colombo Fort (departure) | Mirigama (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 04:32 AM | 1h 32m | Polgahawela | 1130 | Slow |
| 04:25 AM | 05:55 AM | 1h 30m | Rambukkana | 1125 | Slow |
| 05:12 AM | 06:36 AM | 1h 24m | Ambeypussa | 8302 | Semi Express |
| 07:05 AM | 08:37 AM | 1h 32m | Ambeypussa | SPL 31 / 1135 | Slow |
| 08:05 AM | 09:37 AM | 1h 32m | Ambeypussa | SPL 33 / 1136 | Slow |
| 09:00 AM | 10:32 AM | 1h 32m | Ambeypussa | SPL 35 / 1141 | Slow |
| 09:30 AM | 10:36 AM | 1h 6m | Mirigama | 1146 | Express |
| 10:10 AM | 11:40 AM | 1h 30m | Ambeypussa | 1143 | Slow |
| 11:15 AM | 12:45 PM | 1h 30m | Ambeypussa | SPL 37 / 1144 | Slow |
| 12:50 PM | 02:22 PM | 1h 32m | Polgahawela | 1150 | Slow |
| 01:25 PM | 02:57 PM | 1h 32m | Ambeypussa | SPL 29 / 1151 | Slow |
| 01:40 PM | 03:34 PM | 1h 54m | Polgahawela | 8349 | Express |
| 01:45 PM | 02:49 PM | 1h 4m | Maho | 8085 | Express |
| 02:00 PM | 03:32 PM | 1h 32m | Mirigama | 1149 | Slow |
| 02:50 PM | 04:25 PM | 1h 35m | Rambukkana | 1162 | Slow |
| 03:45 PM | 05:17 PM | 1h 32m | Rambukkana | 1170 | Slow |
| 04:25 PM | 05:48 PM | 1h 23m | Mirigama | 1169 | Semi Express |
| 04:45 PM | 05:50 PM | 1h 5m | Polgahawela | 1164 | Express |
| 04:55 PM | 06:02 PM | 1h 7m | Polgahawela | 8356 | Express |
| 05:00 PM | 06:31 PM | 1h 31m | Rambukkana | 1168 | Slow |
| 05:20 PM | 06:32 PM | 1h 12m | Ganewatte | 4469 | Express |
| 06:10 PM | 07:15 PM | 1h 5m | Maho | 4470 | Express |
| 06:15 PM | 07:25 PM | 1h 10m | Polgahawela | 1176 | Express |
| 06:40 PM | 07:57 PM | 1h 17m | Rambukkana | 8378 | Express |
| 07:05 PM | 08:39 PM | 1h 34m | Polgahawela | 8373 | Slow |
| 07:55 PM | 09:27 PM | 1h 32m | Rambukkana | 1191 | Slow |
| 08:45 PM | 10:12 PM | 1h 27m | Polgahawela | 1192 | Slow |
| 09:45 PM | 11:15 PM | 1h 30m | Mirigama | 1196 | Slow |
Also Check Mirigama to Colombo Fort
Colombo Fort to Mirigama Train Ticket Prices
Colombo Fort to Mirigama train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 250.00 |
| 3rd Class | Rs. 140.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 50.27 km
Trip overview
The average train ride from Colombo Fort to Mirigama takes about 1h 25m, while the fastest one takes 1h 4m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-15 (Monday) there will be 28 train schedules.
FAQ
What is the fastest train from Colombo Fort to Mirigama ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Mirigama ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Mirigama Railway Station?
The fastest train is train no 8085, taking approximately 01:04:00m duration. Train departure from Colombo Fort at 01:45 PM and arrive to Mirigama at 02:49 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 09:45 PM, which is train no 1196
There are 28 train schedules from Colombo Fort to Mirigama on 2025-12-15