
Colombo Fort (departure) | Bambalapitiya (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:36 AM | 04:47 AM | 11m | Wadduwa | 8710 | Slow |
04:45 AM | 04:53 AM | 8m | Moratuwa | 4090 | Express |
05:39 AM | 05:52 AM | 13m | Kalutara South | 1507 | Slow |
06:34 AM | 06:47 AM | 13m | Panadura | 3800 | Slow |
07:06 AM | 07:19 AM | 13m | Panadura | 4856 | Semi Express |
07:18 AM | 07:31 AM | 13m | Moratuwa | 1527 | Semi Express |
07:41 AM | 07:54 AM | 13m | Panadura | 3803 | Semi Express |
07:48 AM | 08:01 AM | 13m | Panadura | 4857 | Express |
08:21 AM | 08:34 AM | 13m | Mount Lavinia | 3808 | Express |
08:45 AM | 08:58 AM | 13m | Kalutara South | 8736 | Slow |
09:40 AM | 09:51 AM | 11m | Kalutara South | 8741 | Slow |
11:16 AM | 11:27 AM | 11m | Aluthgama | 8742 | Slow |
12:36 PM | 12:49 PM | 13m | Kalutara South | 8744 | Slow |
01:36 PM | 01:47 PM | 11m | Panadura | 8748 | Slow |
02:01 PM | 02:12 PM | 11m | Aluthgama | 8751 | Slow |
02:16 PM | 02:27 PM | 11m | Panadura | 8749 | Slow |
03:16 PM | 03:27 PM | 11m | Mount Lavinia | 8755 | Slow |
03:26 PM | 03:37 PM | 11m | Panadura | 8756 | Slow |
03:56 PM | 04:09 PM | 13m | Moratuwa | 8762 | Slow |
04:16 PM | 04:29 PM | 13m | Kalutara South | 8765 | Express |
04:21 PM | 04:35 PM | 14m | Kalutara South | 8761 | Slow |
04:31 PM | 04:44 PM | 13m | Panadura | 8763 | Express |
04:52 PM | 05:08 PM | 16m | Aluthgama | 8758 | Semi Express |
05:02 PM | 05:18 PM | 16m | Hikkaduwa | 8062 | Express |
05:21 PM | 05:34 PM | 13m | Kalutara South | 8759 | Slow |
05:32 PM | 05:48 PM | 16m | Galle | 8760 | Express |
05:51 PM | 06:04 PM | 13m | Galle | 1595 | Semi Express |
06:16 PM | 06:29 PM | 13m | Beliaththa | 8766 | Express |
06:20 PM | 06:32 PM | 12m | Aluthgama | 8773 | Slow |
06:35 PM | 06:48 PM | 13m | Aluthgama | 8772 | Slow |
07:15 PM | 07:28 PM | 13m | Kalutara South | 8777 | Express |
07:51 PM | 08:02 PM | 11m | Aluthgama | 8780 | Slow |
08:41 PM | 08:52 PM | 11m | Kalutara South | 8782 | Slow |
09:36 PM | 09:47 PM | 11m | Aluthgama | 8783 | Slow |
Also Check Bambalapitiya to Colombo Fort
Colombo Fort to Bambalapitiya Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Colombo Fort to Bambalapitiya takes about 12m, while the fastest one takes 8m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-16 (Wednesday) there will be 34 train schedules.
FAQ
What is the fastest train from Colombo Fort to Bambalapitiya ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Bambalapitiya ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Bambalapitiya Railway Station?
The fastest train is train no 4090, taking approximately 00:08:00m duration. Train departure from Colombo Fort at 04:45 AM and arrive to Bambalapitiya at 04:53 AM
The first train is at 04:36 AM , which is train no 8710.
The last train from is at 09:36 PM, which is train no 8783
There are 34 train schedules from Colombo Fort to Bambalapitiya on 2025-07-16