| Colombo Fort (departure) | Veyangoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 04:12 AM | 1h 12m | Polgahawela | 1130 | Slow |
| 04:25 AM | 05:33 AM | 1h 8m | Rambukkana | 1125 | Slow |
| 05:12 AM | 06:14 AM | 1h 2m | Ambeypussa | 8302 | Semi Express |
| 07:05 AM | 08:15 AM | 1h 10m | Ambeypussa | SPL 31 / 1135 | Slow |
| 08:05 AM | 09:15 AM | 1h 10m | Ambeypussa | SPL 33 / 1136 | Slow |
| 09:00 AM | 10:10 AM | 1h 10m | Ambeypussa | SPL 35 / 1141 | Slow |
| 09:30 AM | 10:22 AM | 52m | Mirigama | 1146 | Express |
| 10:10 AM | 11:18 AM | 1h 8m | Ambeypussa | 1143 | Slow |
| 11:15 AM | 12:23 PM | 1h 8m | Ambeypussa | SPL 37 / 1144 | Slow |
| 12:50 PM | 02:02 PM | 1h 12m | Polgahawela | 1150 | Slow |
| 01:25 PM | 02:35 PM | 1h 10m | Ambeypussa | SPL 29 / 1151 | Slow |
| 01:40 PM | 03:11 PM | 1h 31m | Polgahawela | 8349 | Express |
| 01:45 PM | 02:35 PM | 50m | Maho | 8085 | Express |
| 02:00 PM | 03:10 PM | 1h 10m | Mirigama | 1149 | Slow |
| 02:50 PM | 04:02 PM | 1h 12m | Rambukkana | 1162 | Slow |
| 03:45 PM | 04:55 PM | 1h 10m | Rambukkana | 1170 | Slow |
| 04:25 PM | 05:26 PM | 1h 1m | Mirigama | 1169 | Semi Express |
| 04:45 PM | 05:37 PM | 52m | Polgahawela | 1164 | Express |
| 04:55 PM | 05:46 PM | 51m | Polgahawela | 8356 | Express |
| 05:00 PM | 06:09 PM | 1h 9m | Rambukkana | 1168 | Slow |
| 05:20 PM | 06:10 PM | 50m | Ganewatte | 4469 | Express |
| 06:15 PM | 07:07 PM | 52m | Polgahawela | 1176 | Express |
| 06:20 PM | 07:30 PM | 1h 10m | Veyangoda | 1177 | Slow |
| 06:40 PM | 07:33 PM | 53m | Rambukkana | 8378 | Express |
| 07:05 PM | 08:15 PM | 1h 10m | Polgahawela | 8373 | Slow |
| 07:55 PM | 09:05 PM | 1h 10m | Rambukkana | 1191 | Slow |
| 08:45 PM | 09:53 PM | 1h 8m | Polgahawela | 1192 | Slow |
| 09:45 PM | 10:53 PM | 1h 8m | Mirigama | 1196 | Slow |
Also Check Veyangoda to Colombo Fort
Colombo Fort to Veyangoda Train Ticket Prices
Colombo Fort to Veyangoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 37.48 km
Trip overview
The average train ride from Colombo Fort to Veyangoda takes about 1h 5m, while the fastest one takes 50m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-17 (Wednesday) there will be 28 train schedules.
FAQ
What is the fastest train from Colombo Fort to Veyangoda ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Veyangoda ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 8085, taking approximately 00:50:00m duration. Train departure from Colombo Fort at 01:45 PM and arrive to Veyangoda at 02:35 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 09:45 PM, which is train no 1196
There are 28 train schedules from Colombo Fort to Veyangoda on 2025-12-17