| Colombo Fort (departure) | Veyangoda (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 04:12 AM | 1h 12m | Polgahawela | 1130 | Slow |
| 04:25 AM | 05:33 AM | 1h 8m | Rambukkana | 1125 | Slow |
| 05:12 AM | 06:14 AM | 1h 2m | Ambeypussa | 8302 | Semi Express |
| 05:45 AM | 06:24 AM | 39m | Kankesanthurai | 4021 | Intercity Express |
| 05:55 AM | 06:40 AM | 45m | Badulla | 1005 | Express |
| 06:00 AM | 06:51 AM | 51m | Batticaloa | 6011 | Express |
| 06:30 AM | 07:17 AM | 47m | Badulla | 1041 | Intercity Express |
| 06:40 AM | 07:27 AM | 47m | Kankesanthurai | 4077 | Express |
| 07:05 AM | 08:15 AM | 1h 10m | Rambukkana | 1135 | Slow |
| 08:05 AM | 09:14 AM | 1h 9m | Rambukkana | 1136 | Slow |
| 08:30 AM | 09:15 AM | 45m | Badulla | 1015 | Express |
| 09:00 AM | 10:10 AM | 1h 10m | Kurunegala | 4141 | Slow |
| 09:30 AM | 10:22 AM | 52m | Mirigama | 1146 | Express |
| 09:45 AM | 10:34 AM | 49m | Badulla | 1007 | Express |
| 10:10 AM | 11:18 AM | 1h 8m | Rambukkana | 1143 | Slow |
| 10:35 AM | 11:22 AM | 47m | Kandy | 1019A | Express |
| 11:15 AM | 12:23 PM | 1h 8m | Rambukkana | 1144 | Slow |
| 12:45 PM | 01:30 PM | 45m | Nanuoya | 1023 | Express |
| 12:50 PM | 02:02 PM | 1h 12m | Polgahawela | 1150 | Slow |
| 01:25 PM | 02:35 PM | 1h 10m | Rambukkana | 1151 | Slow |
| 01:40 PM | 03:11 PM | 1h 31m | Polgahawela | 8349 | Express |
| 01:45 PM | 02:35 PM | 50m | Anuradhapura | 8085 | Express |
| 02:50 PM | 04:02 PM | 1h 12m | Rambukkana | 1162 | Slow |
| 03:45 PM | 04:55 PM | 1h 10m | Ganewatte | 1170A | Slow |
| 03:45 PM | 04:29 PM | 44m | Thalaimannar Pier | 5003 | Express |
| 04:25 PM | 05:26 PM | 1h 1m | Mirigama | 1169A | Semi Express |
| 05:00 PM | 06:08 PM | 1h 8m | Polgahawela | 1172A | Slow |
| 05:35 PM | 06:37 PM | 1h 2m | Polgahawela | 1173A | Semi Express |
| 05:55 PM | 06:42 PM | 47m | Kandy | 8039 | Express |
| 06:10 PM | 07:03 PM | 53m | Maho | 4470A | Express |
| 06:55 PM | 08:05 PM | 1h 10m | Rambukkana | 1183A | Slow |
| 07:55 PM | 09:05 PM | 1h 10m | Rambukkana | 1191 | Slow |
| 08:00 PM | 08:49 PM | 49m | Kankesanthurai | 4089 | Express |
| 08:30 PM | 09:21 PM | 51m | Badulla | 1045 | Express |
| 08:45 PM | 09:53 PM | 1h 8m | Polgahawela | 1192 | Slow |
| 09:30 PM | 10:18 PM | 48m | Trincomalee | 7083 | Express |
| 11:00 PM | 12:08 AM | 1h 8m | Rambukkana | 1194 | Slow |
Also Check Veyangoda to Colombo Fort
Colombo Fort to Veyangoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 37.48 km
Trip overview
The average train ride from Colombo Fort to Veyangoda takes about 59m, while the fastest one takes 39m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-25 (Saturday) there will be 37 train schedules.
FAQ
What is the fastest train from Colombo Fort to Veyangoda ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Veyangoda ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 4021, taking approximately 00:39:00m duration. Train departure from Colombo Fort at 05:45 AM and arrive to Veyangoda at 06:24 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 37 train schedules from Colombo Fort to Veyangoda on 2025-10-25