| Chilaw (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:50 AM | 06:20 AM | 2h 30m | Panadura | 3800 | Slow |
| 04:20 AM | 06:47 AM | 2h 27m | Colombo Fort | 3801A | Slow |
| 04:50 AM | 07:18 AM | 2h 28m | Panadura | 3803A | Slow |
| 05:50 AM | 08:07 AM | 2h 17m | Mount Lavinia | 3808A | Express |
| 06:10 AM | 08:37 AM | 2h 27m | Colombo Fort | 3810 | Semi Express |
| 09:10 AM | 11:37 AM | 2h 27m | Colombo Fort | 3816 | Slow |
| 11:12 AM | 01:53 PM | 2h 41m | Colombo Fort | 3817A | Slow |
| 12:40 PM | 03:05 PM | 2h 25m | Colombo Fort | 3819 | Slow |
| 03:48 PM | 06:08 PM | 2h 20m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 05:15 PM | 07:44 PM | 2h 29m | Colombo Fort | 3824A | Slow |
| 06:10 PM | 09:11 PM | 3h 1m | Colombo Fort | 3828A | Slow |
Also Check Dematagoda to Chilaw
Chilaw to Dematagoda Train Ticket Prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 350.00 |
| 3rd Class | Rs. 180.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 78.8 km
Trip overview
The average train ride from Chilaw to Dematagoda takes about 2h 30m, while the fastest one takes 2h 17m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-24 (Saturday) there will be 11 train schedules.
FAQ
What is the fastest train from Chilaw to Dematagoda ?
When does the first train leave from Chilaw ?
When does the last train leave from Chilaw ?
How many trains are there from Chilaw to Dematagoda ?
What is the contact number of Chilaw Railway Station?
The fastest train is train no 3808A, taking approximately 02:17:00m duration. Train departure from Chilaw at 05:50 AM and arrive to Dematagoda at 08:07 AM
The first train is at 03:50 AM , which is train no 3800.
The last train from is at 06:10 PM, which is train no 3828A
There are 11 train schedules from Chilaw to Dematagoda on 2026-10-24