| Chilaw (departure) | Kurana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:50 AM | 05:11 AM | 1h 21m | Panadura | 3800 | Slow |
| 04:20 AM | 05:41 AM | 1h 21m | Colombo Fort | 3801 | Semi Express |
| 04:50 AM | 06:16 AM | 1h 26m | Panadura | 3803 | Semi Express |
| 06:10 AM | 07:28 AM | 1h 18m | Colombo Fort | 3810 | Semi Express |
| 09:10 AM | 10:31 AM | 1h 21m | Colombo Fort | 3816 | Slow |
| 11:17 AM | 01:05 PM | 1h 48m | Colombo Fort | 3817 | Slow |
| 12:40 PM | 02:01 PM | 1h 21m | Colombo Fort | 3819 | Slow |
| 03:17 PM | 04:47 PM | 1h 30m | Colombo Fort | 3820 | Slow |
| 05:15 PM | 07:14 PM | 1h 59m | Colombo Fort | 3824 | Slow |
| 06:05 PM | 07:26 PM | 1h 21m | Colombo Fort | 3828 | Semi Express |
Also Check Kurana to Chilaw
Trip overview
The average train ride from Chilaw to Kurana takes about 1h 28m, while the fastest one takes 1h 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-09-22 (Tuesday) there will be 10 train schedules.
FAQ
What is the fastest train from Chilaw to Kurana ?
When does the first train leave from Chilaw ?
When does the last train leave from Chilaw ?
How many trains are there from Chilaw to Kurana ?
What is the contact number of Chilaw Railway Station?
What is the contact number of Kurana Railway Station?
The fastest train is train no 3810, taking approximately 01:18:00m duration. Train departure from Chilaw at 06:10 AM and arrive to Kurana at 07:28 AM
The first train is at 03:50 AM , which is train no 3800.
The last train from is at 06:05 PM, which is train no 3828
There are 10 train schedules from Chilaw to Kurana on 2026-09-22