| Bujjomuwa (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:42 AM | 05:26 AM | 1h 44m | Kalutara South | 1507 | Slow |
| 03:59 AM | 05:39 AM | 1h 40m | Maradana | 1512 | Slow |
| 04:42 AM | 06:23 AM | 1h 41m | Colombo Fort | 1518 | Slow |
| 05:09 AM | 06:52 AM | 1h 43m | Panadura | 4856 | Semi Express |
| 05:24 AM | 07:01 AM | 1h 37m | Moratuwa | 1527 | Semi Express |
| 05:41 AM | 07:14 AM | 1h 33m | Colombo Fort | 1535 | Semi Express |
| 05:55 AM | 07:25 AM | 1h 30m | Colombo Fort | 1537 | Semi Express |
| 06:37 AM | 07:51 AM | 1h 14m | Colombo Fort | 1526 | Semi Express |
| 06:40 AM | 08:10 AM | 1h 30m | Colombo Fort | 1542 | Semi Express |
| 07:59 AM | 09:36 AM | 1h 37m | Colombo Fort | 1536 | Slow |
| 09:05 AM | 10:43 AM | 1h 38m | Colombo Fort | 1549 | Slow |
| 10:30 AM | 12:12 PM | 1h 42m | Colombo Fort | 1550 | Slow |
| 11:35 AM | 01:12 PM | 1h 37m | Colombo Fort | 1551 | Slow |
| 01:18 PM | 02:58 PM | 1h 40m | Colombo Fort | 4552 | Slow |
| 01:55 PM | 03:35 PM | 1h 40m | Colombo Fort | 1565 | Slow |
| 03:10 PM | 04:50 PM | 1h 40m | Colombo Fort | 1566 | Slow |
| 04:02 PM | 05:46 PM | 1h 44m | Colombo Fort | 1568 | Slow |
| 04:55 PM | 06:35 PM | 1h 40m | Colombo Fort | 1581 | Slow |
| 06:08 PM | 07:36 PM | 1h 28m | Colombo Fort | 1578 | Semi Express |
| 06:58 PM | 08:36 PM | 1h 38m | Colombo Fort | 1570 | Semi Express |
| 07:23 PM | 09:43 PM | 2h 20m | Colombo Fort | 1576 | Slow |
| 08:40 PM | 10:04 PM | 1h 24m | Maradana | 1585 | Semi Express |
| 09:42 PM | 11:22 PM | 1h 40m | Colombo Fort | 1591 | Slow |
Also Check Dematagoda to Bujjomuwa
Bujjomuwa to Dematagoda Train Ticket Prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 300.00 |
| 3rd Class | Rs. 140.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 58.21 km
Trip overview
The average train ride from Bujjomuwa to Dematagoda takes about 1h 38m, while the fastest one takes 1h 14m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-05 (Thursday) there will be 23 train schedules.
FAQ
What is the fastest train from Bujjomuwa to Dematagoda ?
When does the first train leave from Bujjomuwa ?
When does the last train leave from Bujjomuwa ?
How many trains are there from Bujjomuwa to Dematagoda ?
The fastest train is train no 1526, taking approximately 01:14:00m duration. Train departure from Bujjomuwa at 06:37 AM and arrive to Dematagoda at 07:51 AM
The first train is at 03:42 AM , which is train no 1507.
The last train from is at 09:42 PM, which is train no 1591
There are 23 train schedules from Bujjomuwa to Dematagoda on 2026-11-05