| Botale (departure) | Gampaha (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:54 AM | 04:44 AM | 50m | Kalutara South | 1507 | Slow |
| 04:11 AM | 04:57 AM | 46m | Panadura | 1512 | Slow |
| 04:54 AM | 05:40 AM | 46m | Colombo Fort | 1518 | Slow |
| 05:21 AM | 06:08 AM | 47m | Panadura | 4856 | Semi Express |
| 05:36 AM | 06:21 AM | 45m | Moratuwa | 1527 | Semi Express |
| 05:53 AM | 06:36 AM | 43m | Colombo Fort | 1535 | Semi Express |
| 06:07 AM | 06:48 AM | 41m | Colombo Fort | 1537 | Semi Express |
| 06:49 AM | 07:21 AM | 32m | Colombo Fort | 1526 | Semi Express |
| 06:52 AM | 07:36 AM | 44m | Colombo Fort | 1542 | Semi Express |
| 07:23 AM | 08:11 AM | 48m | Colombo Fort | 1538 | Slow |
| 08:11 AM | 08:55 AM | 44m | Colombo Fort | 1536 | Slow |
| 09:17 AM | 10:01 AM | 44m | Colombo Fort | 1549 | Slow |
| 10:42 AM | 11:31 AM | 49m | Colombo Fort | 1550 | Slow |
| 11:47 AM | 12:31 PM | 44m | Colombo Fort | 1551 | Slow |
| 01:30 PM | 02:16 PM | 46m | Colombo Fort | 4552 | Slow |
| 02:07 PM | 02:53 PM | 46m | Colombo Fort | 1565 | Slow |
| 03:22 PM | 04:08 PM | 46m | Colombo Fort | 1566 | Slow |
| 04:18 PM | 05:04 PM | 46m | Colombo Fort | 1568 | Slow |
| 05:07 PM | 05:53 PM | 46m | Colombo Fort | 1581 | Slow |
| 06:20 PM | 06:53 PM | 33m | Colombo Fort | 1578 | Semi Express |
| 07:10 PM | 07:59 PM | 49m | Colombo Fort | 1570 | Semi Express |
| 07:39 PM | 08:40 PM | 1h 1m | Colombo Fort | 1576 | Slow |
| 09:54 PM | 10:40 PM | 46m | Colombo Fort | 1591 | Slow |
Also Check Gampaha to Botale
Botale to Gampaha Train Ticket Prices
Botale to Gampaha train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 26.9 km
Trip overview
The average train ride from Botale to Gampaha takes about 45m, while the fastest one takes 32m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-27 (Tuesday) there will be 23 train schedules.
FAQ
What is the fastest train from Botale to Gampaha ?
When does the first train leave from Botale ?
When does the last train leave from Botale ?
How many trains are there from Botale to Gampaha ?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 1526, taking approximately 00:32:00m duration. Train departure from Botale at 06:49 AM and arrive to Gampaha at 07:21 AM
The first train is at 03:54 AM , which is train no 1507.
The last train from is at 09:54 PM, which is train no 1591
There are 23 train schedules from Botale to Gampaha on 2026-01-27