| Botale (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:54 AM | 05:26 AM | 1h 32m | Kalutara South | 1507 | Slow |
| 04:11 AM | 05:39 AM | 1h 28m | Maradana | 1512 | Slow |
| 04:54 AM | 06:23 AM | 1h 29m | Colombo Fort | 1518 | Slow |
| 05:21 AM | 06:52 AM | 1h 31m | Panadura | 4856 | Semi Express |
| 05:36 AM | 07:01 AM | 1h 25m | Moratuwa | 1527 | Semi Express |
| 05:53 AM | 07:14 AM | 1h 21m | Colombo Fort | 1535 | Semi Express |
| 06:07 AM | 07:25 AM | 1h 18m | Colombo Fort | 1537 | Semi Express |
| 06:49 AM | 07:51 AM | 1h 2m | Colombo Fort | 1526 | Semi Express |
| 06:52 AM | 08:10 AM | 1h 18m | Colombo Fort | 1542 | Semi Express |
| 07:23 AM | 08:52 AM | 1h 29m | Colombo Fort | 1538 | Slow |
| 08:11 AM | 09:36 AM | 1h 25m | Colombo Fort | 1536 | Slow |
| 09:17 AM | 10:43 AM | 1h 26m | Colombo Fort | 1549 | Slow |
| 10:42 AM | 12:12 PM | 1h 30m | Colombo Fort | 1550 | Slow |
| 11:47 AM | 01:12 PM | 1h 25m | Colombo Fort | 1551 | Slow |
| 01:30 PM | 02:58 PM | 1h 28m | Colombo Fort | 4552 | Slow |
| 02:07 PM | 03:35 PM | 1h 28m | Colombo Fort | 1565 | Slow |
| 03:22 PM | 04:50 PM | 1h 28m | Colombo Fort | 1566 | Slow |
| 04:18 PM | 05:46 PM | 1h 28m | Colombo Fort | 1568 | Slow |
| 05:07 PM | 06:35 PM | 1h 28m | Colombo Fort | 1581 | Slow |
| 06:20 PM | 07:36 PM | 1h 16m | Colombo Fort | 1578 | Semi Express |
| 07:10 PM | 08:36 PM | 1h 26m | Colombo Fort | 1570 | Semi Express |
| 07:39 PM | 09:43 PM | 2h 4m | Colombo Fort | 1576 | Slow |
| 08:52 PM | 10:04 PM | 1h 12m | Maradana | 1585 | Semi Express |
| 09:54 PM | 11:22 PM | 1h 28m | Colombo Fort | 1591 | Slow |
Also Check Dematagoda to Botale
Botale to Dematagoda Train Ticket Prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 250.00 |
| 3rd Class | Rs. 140.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 50.77 km
Trip overview
The average train ride from Botale to Dematagoda takes about 1h 26m, while the fastest one takes 1h 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-03 (Tuesday) there will be 24 train schedules.
FAQ
What is the fastest train from Botale to Dematagoda ?
When does the first train leave from Botale ?
When does the last train leave from Botale ?
How many trains are there from Botale to Dematagoda ?
The fastest train is train no 1526, taking approximately 01:02:00m duration. Train departure from Botale at 06:49 AM and arrive to Dematagoda at 07:51 AM
The first train is at 03:54 AM , which is train no 1507.
The last train from is at 09:54 PM, which is train no 1591
There are 24 train schedules from Botale to Dematagoda on 2026-11-03