| Bolawatte (departure) | Seeduwa (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:48 AM | 05:26 AM | 38m | Panadura | 3800 | Slow |
| 05:18 AM | 05:56 AM | 38m | Colombo Fort | 3801 | Semi Express |
| 05:49 AM | 06:32 AM | 43m | Panadura | 3803 | Semi Express |
| 06:51 AM | 07:29 AM | 38m | Mount Lavinia | 3808 | Express |
| 07:04 AM | 07:43 AM | 39m | Colombo Fort | 3810 | Semi Express |
| 10:08 AM | 10:46 AM | 38m | Colombo Fort | 3816 | Slow |
| 12:24 PM | 01:22 PM | 58m | Colombo Fort | 3817 | Slow |
| 01:38 PM | 02:16 PM | 38m | Colombo Fort | 3819 | Slow |
| 04:19 PM | 05:05 PM | 46m | Colombo Fort | 3820 | Slow |
| 04:41 PM | 05:17 PM | 36m | Colombo Fort | 3823 | Slow |
| 06:13 PM | 07:28 PM | 1h 15m | Colombo Fort | 3824 | Slow |
| 07:03 PM | 07:41 PM | 38m | Colombo Fort | 3828 | Semi Express |
Also Check Seeduwa to Bolawatte
Trip overview
The average train ride from Bolawatte to Seeduwa takes about 43m, while the fastest one takes 36m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-12 (Monday) there will be 12 train schedules.
FAQ
What is the fastest train from Bolawatte to Seeduwa ?
When does the first train leave from Bolawatte ?
When does the last train leave from Bolawatte ?
How many trains are there from Bolawatte to Seeduwa ?
What is the contact number of Bolawatte Railway Station?
What is the contact number of Seeduwa Railway Station?
The fastest train is train no 3823, taking approximately 00:36:00m duration. Train departure from Bolawatte at 04:41 PM and arrive to Seeduwa at 05:17 PM
The first train is at 04:48 AM , which is train no 3800.
The last train from is at 07:03 PM, which is train no 3828
There are 12 train schedules from Bolawatte to Seeduwa on 2026-10-12