
Bolawatte (departure) | Chilaw (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:39 AM | 07:02 AM | 1h 23m | Noor Nagar | 3404 | Slow |
07:31 AM | 08:28 AM | 57m | Chilaw | 8304 | Slow |
10:10 AM | 11:15 AM | 1h 5m | Puttalam | 3411 | Slow |
11:14 AM | 12:11 PM | 57m | Chilaw | 3412 | Slow |
01:43 PM | 02:40 PM | 57m | Puttalam | 3417 | Slow |
04:09 PM | 05:01 PM | 52m | Chilaw | 3420 | Slow |
06:00 PM | 06:45 PM | 45m | Chilaw | 3424 | Express |
06:10 PM | 07:06 PM | 56m | Chilaw | 3422 | Slow |
06:46 PM | 07:44 PM | 58m | Puttalam | 8365 | Express |
07:44 PM | 08:42 PM | 58m | Chilaw | 8367 | Semi Express |
08:52 PM | 09:50 PM | 58m | Chilaw | 8372 | Semi Express |
09:59 PM | 10:56 PM | 57m | Chilaw | 3432 | Slow |
Also Check Chilaw to Bolawatte
Trip overview
The average train ride from Bolawatte to Chilaw takes about 58m, while the fastest one takes 45m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 12 train schedules.
FAQ
What is the fastest train from Bolawatte to Chilaw ?
When does the first train leave from Bolawatte ?
When does the last train leave from Bolawatte ?
How many trains are there from Bolawatte to Chilaw ?
What is the contact number of Bolawatte Railway Station?
What is the contact number of Chilaw Railway Station?
The fastest train is train no 3424, taking approximately 00:45:00m duration. Train departure from Bolawatte at 06:00 PM and arrive to Chilaw at 06:45 PM
The first train is at 05:39 AM , which is train no 3404.
The last train from is at 09:59 PM, which is train no 3432
There are 12 train schedules from Bolawatte to Chilaw on 2025-09-29