| Ederamulla (departure) | Ganemulla (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:48 AM | 05:07 AM | 19m | Rambukkana | 1125 | Slow |
| 07:30 AM | 07:49 AM | 19m | Rambukkana | 1135 | Slow |
| 08:29 AM | 08:48 AM | 19m | Rambukkana | 1136 | Slow |
| 09:25 AM | 09:44 AM | 19m | Kurunegala | 4141 | Slow |
| 10:35 AM | 10:53 AM | 18m | Rambukkana | 1143 | Slow |
| 11:38 AM | 11:57 AM | 19m | Rambukkana | 1144 | Slow |
| 03:16 PM | 03:35 PM | 19m | Rambukkana | 1162 | Slow |
| 04:10 PM | 04:29 PM | 19m | Ganewatte | 1170A | Slow |
| 05:23 PM | 05:42 PM | 19m | Polgahawela | 1172A | Slow |
| 07:20 PM | 07:39 PM | 19m | Rambukkana | 1183A | Slow |
| 08:20 PM | 08:39 PM | 19m | Rambukkana | 1191 | Slow |
| 09:08 PM | 09:27 PM | 19m | Polgahawela | 1192 | Slow |
| 11:23 PM | 11:42 PM | 19m | Rambukkana | 1194 | Slow |
Also Check Ganemulla to Ederamulla
Ederamulla to Ganemulla Train Ticket Prices
Ederamulla to Ganemulla train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 10.83 km
Trip overview
The average train ride from Ederamulla to Ganemulla takes about 18m, while the fastest one takes 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-04-04 (Saturday) there will be 13 train schedules.
FAQ
What is the fastest train from Ederamulla to Ganemulla ?
When does the first train leave from Ederamulla ?
When does the last train leave from Ederamulla ?
How many trains are there from Ederamulla to Ganemulla ?
What is the contact number of Ganemulla Railway Station?
The fastest train is train no 1143, taking approximately 00:18:00m duration. Train departure from Ederamulla at 10:35 AM and arrive to Ganemulla at 10:53 AM
The first train is at 04:48 AM , which is train no 1125.
The last train from is at 11:23 PM, which is train no 1194
There are 13 train schedules from Ederamulla to Ganemulla on 2026-04-04