| Ambeypussa (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:28 AM | 04:16 AM | 48m | Moratuwa | 4090 | Express |
| 03:51 AM | 05:05 AM | 1h 14m | Kalutara South | 1507 | Slow |
| 04:51 AM | 06:01 AM | 1h 10m | Colombo Fort | 1518 | Slow |
| 05:18 AM | 06:30 AM | 1h 12m | Panadura | 4856 | Semi Express |
| 05:33 AM | 06:43 AM | 1h 10m | Moratuwa | 1527 | Semi Express |
| 05:41 AM | 06:53 AM | 1h 12m | Colombo Fort | 1528 | Semi Express |
| 05:50 AM | 06:56 AM | 1h 6m | Colombo Fort | 1535 | Semi Express |
| 06:04 AM | 07:07 AM | 1h 3m | Colombo Fort | 1537 | Semi Express |
| 06:49 AM | 07:52 AM | 1h 3m | Colombo Fort | 1542 | Semi Express |
| 07:20 AM | 08:31 AM | 1h 11m | Colombo Fort | 1538 | Slow |
| 08:08 AM | 09:15 AM | 1h 7m | Colombo Fort | 1536 | Slow |
| 08:35 AM | 09:19 AM | 44m | Beliaththa | 4086 | Express |
| 09:14 AM | 10:22 AM | 1h 8m | Colombo Fort | 1549 | Slow |
| 10:39 AM | 11:51 AM | 1h 12m | Colombo Fort | 1550 | Slow |
| 11:44 AM | 12:51 PM | 1h 7m | Colombo Fort | 1551 | Slow |
| 01:27 PM | 02:37 PM | 1h 10m | Colombo Fort | 4552 | Slow |
| 02:04 PM | 03:14 PM | 1h 10m | Colombo Fort | 1565 | Slow |
| 03:19 PM | 04:29 PM | 1h 10m | Colombo Fort | 1566 | Slow |
| 04:15 PM | 05:25 PM | 1h 10m | Colombo Fort | 1568 | Slow |
| 05:04 PM | 06:14 PM | 1h 10m | Colombo Fort | 1581 | Slow |
| 05:18 PM | 06:02 PM | 44m | Colombo Fort | 1020 | Express |
| 06:17 PM | 07:14 PM | 57m | Colombo Fort | 1578 | Semi Express |
| 07:07 PM | 08:20 PM | 1h 13m | Colombo Fort | 1570 | Semi Express |
| 07:35 PM | 09:10 PM | 1h 35m | Colombo Fort | 1576 | Slow |
| 09:51 PM | 11:01 PM | 1h 10m | Colombo Fort | 1591 | Slow |
Also Check Ragama to Ambeypussa
Ambeypussa to Ragama train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 40.68 km
Trip overview
The average train ride from Ambeypussa to Ragama takes about 1h 7m, while the fastest one takes 44m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-28 (Tuesday) there will be 25 train schedules.
FAQ
What is the fastest train from Ambeypussa to Ragama ?
When does the first train leave from Ambeypussa ?
When does the last train leave from Ambeypussa ?
How many trains are there from Ambeypussa to Ragama ?
What is the contact number of Ambeypussa Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 4086, taking approximately 00:44:00m duration. Train departure from Ambeypussa at 08:35 AM and arrive to Ragama at 09:19 AM
The first train is at 03:28 AM , which is train no 4090.
The last train from is at 09:51 PM, which is train no 1591
There are 25 train schedules from Ambeypussa to Ragama on 2025-10-28