| Ambeypussa (departure) | Pallewala (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:51 AM | 04:15 AM | 24m | Kalutara South | 1507 | Slow |
| 04:51 AM | 05:11 AM | 20m | Colombo Fort | 1518 | Slow |
| 05:18 AM | 05:38 AM | 20m | Panadura | 4856 | Semi Express |
| 05:33 AM | 05:52 AM | 19m | Moratuwa | 1527 | Semi Express |
| 05:41 AM | 06:01 AM | 20m | Colombo Fort | 1528 | Semi Express |
| 05:50 AM | 06:09 AM | 19m | Colombo Fort | 1535 | Semi Express |
| 06:04 AM | 06:19 AM | 15m | Colombo Fort | 1537 | Semi Express |
| 06:46 AM | 07:01 AM | 15m | Colombo Fort | 1526 | Semi Express |
| 06:49 AM | 07:07 AM | 18m | Colombo Fort | 1542 | Semi Express |
| 07:20 AM | 07:38 AM | 18m | Colombo Fort | 1538 | Slow |
| 08:08 AM | 08:26 AM | 18m | Colombo Fort | 1536 | Slow |
| 09:15 AM | 09:32 AM | 17m | Colombo Fort | 1549 | Slow |
| 10:40 AM | 11:02 AM | 22m | Colombo Fort | 1550 | Slow |
| 11:45 AM | 12:02 PM | 17m | Colombo Fort | 1551 | Slow |
| 01:30 PM | 01:47 PM | 17m | Colombo Fort | 4552 | Slow |
| 02:05 PM | 02:24 PM | 19m | Colombo Fort | 1565 | Slow |
| 03:20 PM | 03:39 PM | 19m | Colombo Fort | 1566 | Slow |
| 04:15 PM | 04:35 PM | 20m | Colombo Fort | 1568 | Slow |
| 05:05 PM | 05:24 PM | 19m | Colombo Fort | 1581 | Slow |
| 06:17 PM | 06:35 PM | 18m | Colombo Fort | 1578 | Semi Express |
| 07:07 PM | 07:28 PM | 21m | Colombo Fort | 1570 | Semi Express |
| 08:15 PM | 08:33 PM | 18m | Colombo Fort | 1576 | Slow |
| 09:51 PM | 10:11 PM | 20m | Colombo Fort | 1591 | Slow |
Also Check Pallewala to Ambeypussa
Ambeypussa to Pallewala Train Ticket Prices
Ambeypussa to Pallewala train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 12.32 km
Trip overview
The average train ride from Ambeypussa to Pallewala takes about 18m, while the fastest one takes 15m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-19 (Friday) there will be 23 train schedules.
FAQ
What is the fastest train from Ambeypussa to Pallewala ?
When does the first train leave from Ambeypussa ?
When does the last train leave from Ambeypussa ?
How many trains are there from Ambeypussa to Pallewala ?
What is the contact number of Ambeypussa Railway Station?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1537, taking approximately 00:15:00m duration. Train departure from Ambeypussa at 06:04 AM and arrive to Pallewala at 06:19 AM
The first train is at 03:51 AM , which is train no 1507.
The last train from is at 09:51 PM, which is train no 1591
There are 23 train schedules from Ambeypussa to Pallewala on 2025-12-19