| Ambeypussa (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:28 AM | 04:44 AM | 1h 16m | Moratuwa | 4090 | Express |
| 03:51 AM | 05:38 AM | 1h 47m | Kalutara South | 1507 | Slow |
| 04:51 AM | 06:35 AM | 1h 44m | Colombo Fort | 1518 | Slow |
| 05:18 AM | 07:05 AM | 1h 47m | Panadura | 4856 | Semi Express |
| 05:33 AM | 07:17 AM | 1h 44m | Moratuwa | 1527 | Semi Express |
| 05:41 AM | 07:28 AM | 1h 47m | Colombo Fort | 1528 | Semi Express |
| 05:50 AM | 07:26 AM | 1h 36m | Colombo Fort | 1535 | Semi Express |
| 06:04 AM | 07:37 AM | 1h 33m | Colombo Fort | 1537 | Semi Express |
| 06:33 AM | 07:47 AM | 1h 14m | Panadura | 4857 | Express |
| 06:46 AM | 08:01 AM | 1h 15m | Colombo Fort | 1526 | Semi Express |
| 06:49 AM | 08:21 AM | 1h 32m | Colombo Fort | 1542 | Semi Express |
| 07:20 AM | 09:01 AM | 1h 41m | Colombo Fort | 1538 | Slow |
| 08:08 AM | 09:45 AM | 1h 37m | Colombo Fort | 1536 | Slow |
| 08:35 AM | 09:44 AM | 1h 9m | Beliaththa | 4086 | Express |
| 09:14 AM | 10:52 AM | 1h 38m | Colombo Fort | 1549 | Slow |
| 10:39 AM | 12:21 PM | 1h 42m | Colombo Fort | 1550 | Slow |
| 11:44 AM | 01:21 PM | 1h 37m | Colombo Fort | 1551 | Slow |
| 01:27 PM | 03:07 PM | 1h 40m | Colombo Fort | 4552 | Slow |
| 02:04 PM | 03:46 PM | 1h 42m | Colombo Fort | 1565 | Slow |
| 03:19 PM | 05:01 PM | 1h 42m | Colombo Fort | 1566 | Slow |
| 04:15 PM | 05:55 PM | 1h 40m | Colombo Fort | 1568 | Slow |
| 05:04 PM | 06:45 PM | 1h 41m | Colombo Fort | 1581 | Slow |
| 05:18 PM | 06:24 PM | 1h 6m | Colombo Fort | 1020 | Express |
| 06:17 PM | 07:47 PM | 1h 30m | Colombo Fort | 1578 | Semi Express |
| 07:07 PM | 08:47 PM | 1h 40m | Colombo Fort | 1570 | Semi Express |
| 07:35 PM | 10:03 PM | 2h 28m | Colombo Fort | 1576 | Slow |
| 09:51 PM | 11:31 PM | 1h 40m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Ambeypussa
Ambeypussa to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 300.00 |
| 3rd Class | Rs. 140.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 56.22 km
Trip overview
The average train ride from Ambeypussa to Colombo Fort takes about 1h 36m, while the fastest one takes 1h 6m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-03 (Monday) there will be 27 train schedules.
FAQ
What is the fastest train from Ambeypussa to Colombo Fort ?
When does the first train leave from Ambeypussa ?
When does the last train leave from Ambeypussa ?
How many trains are there from Ambeypussa to Colombo Fort ?
What is the contact number of Ambeypussa Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1020, taking approximately 01:06:00m duration. Train departure from Ambeypussa at 05:18 PM and arrive to Colombo Fort at 06:24 PM
The first train is at 03:28 AM , which is train no 4090.
The last train from is at 09:51 PM, which is train no 1591
There are 27 train schedules from Ambeypussa to Colombo Fort on 2025-11-03