| Ambeypussa (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:28 AM | 04:36 AM | 1h 8m | Moratuwa | 4090 | Express |
| 03:51 AM | 05:31 AM | 1h 40m | Kalutara South | 1507 | Slow |
| 04:51 AM | 06:27 AM | 1h 36m | Colombo Fort | 1518A | Slow |
| 05:33 AM | 07:10 AM | 1h 37m | Colombo Fort | 1527A | Slow |
| 05:50 AM | 07:20 AM | 1h 30m | Colombo Fort | 1535 | Semi Express |
| 06:04 AM | 07:46 AM | 1h 42m | Colombo Fort | 1537A | Slow |
| 06:33 AM | 07:42 AM | 1h 9m | Colombo Fort | 4857B | Express |
| 06:46 AM | 08:03 AM | 1h 17m | Colombo Fort | 1526B | Semi Express |
| 07:20 AM | 08:56 AM | 1h 36m | Colombo Fort | 1538 | Slow |
| 08:08 AM | 09:40 AM | 1h 32m | Colombo Fort | 1536 | Slow |
| 08:42 AM | 09:44 AM | 1h 2m | Beliaththa | 4086 | Express |
| 09:14 AM | 10:47 AM | 1h 33m | Colombo Fort | 1549 | Slow |
| 10:39 AM | 12:16 PM | 1h 37m | Colombo Fort | 1550 | Slow |
| 11:44 AM | 01:16 PM | 1h 32m | Colombo Fort | 1551 | Slow |
| 01:27 PM | 03:02 PM | 1h 35m | Colombo Fort | 4552 | Slow |
| 02:04 PM | 03:40 PM | 1h 36m | Colombo Fort | 1565 | Slow |
| 03:19 PM | 04:55 PM | 1h 36m | Colombo Fort | 1566 | Slow |
| 04:15 PM | 05:50 PM | 1h 35m | Colombo Fort | 1568 | Slow |
| 05:04 PM | 06:40 PM | 1h 36m | Colombo Fort | 1581 | Slow |
| 06:42 PM | 08:16 PM | 1h 34m | Colombo Fort | 1578A | Semi Express |
Also Check Maradana to Ambeypussa
Ambeypussa to Maradana Train Ticket Prices
Ambeypussa to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 300.00 |
| 3rd Class | Rs. 140.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 54.33 km
Trip overview
The average train ride from Ambeypussa to Maradana takes about 1h 30m, while the fastest one takes 1h 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-05-31 (Sunday) there will be 20 train schedules.
FAQ
What is the fastest train from Ambeypussa to Maradana ?
When does the first train leave from Ambeypussa ?
When does the last train leave from Ambeypussa ?
How many trains are there from Ambeypussa to Maradana ?
What is the contact number of Ambeypussa Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 4086, taking approximately 01:02:00m duration. Train departure from Ambeypussa at 08:42 AM and arrive to Maradana at 09:44 AM
The first train is at 03:28 AM , which is train no 4090.
The last train from is at 06:42 PM, which is train no 1578A
There are 20 train schedules from Ambeypussa to Maradana on 2026-05-31