
Ambeypussa (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:25 AM | 03:57 AM | 32m | Moratuwa | 4090 | Express |
03:51 AM | 04:44 AM | 53m | Kalutara South | 1507 | Slow |
04:08 AM | 04:57 AM | 49m | Panadura | 1512 | Slow |
04:51 AM | 05:40 AM | 49m | Colombo Fort | 1518 | Slow |
05:18 AM | 06:08 AM | 50m | Panadura | 4856 | Semi Express |
05:33 AM | 06:21 AM | 48m | Moratuwa | 1527 | Semi Express |
05:41 AM | 06:32 AM | 51m | Colombo Fort | 1528 | Semi Express |
05:50 AM | 06:36 AM | 46m | Colombo Fort | 1535 | Semi Express |
06:04 AM | 06:48 AM | 44m | Colombo Fort | 1537 | Semi Express |
06:32 AM | 07:00 AM | 28m | Panadura | 4857 | Express |
06:46 AM | 07:21 AM | 35m | Colombo Fort | 1526 | Semi Express |
06:49 AM | 07:36 AM | 47m | Colombo Fort | 1542 | Semi Express |
07:20 AM | 08:11 AM | 51m | Colombo Fort | 1538 | Slow |
08:08 AM | 08:55 AM | 47m | Colombo Fort | 1536 | Slow |
08:32 AM | 09:02 AM | 30m | Beliaththa | 4086 | Express |
09:14 AM | 10:01 AM | 47m | Colombo Fort | 1549 | Slow |
10:39 AM | 11:31 AM | 52m | Colombo Fort | 1550 | Slow |
11:44 AM | 12:31 PM | 47m | Colombo Fort | 1551 | Slow |
01:27 PM | 02:19 PM | 52m | Colombo Fort | 4552 | Slow |
02:04 PM | 02:53 PM | 49m | Colombo Fort | 1565 | Slow |
03:01 PM | 03:48 PM | 47m | Colombo Fort | 1566 | Slow |
03:36 PM | 04:17 PM | 41m | Colombo Fort | 1568 | Semi Express |
04:15 PM | 05:04 PM | 49m | Aluthgama | 1575 | Slow |
05:04 PM | 05:53 PM | 49m | Colombo Fort | 1581 | Slow |
05:18 PM | 05:48 PM | 30m | Colombo Fort | 1020 | Express |
06:17 PM | 06:53 PM | 36m | Colombo Fort | 1578 | Semi Express |
07:07 PM | 07:59 PM | 52m | Colombo Fort | 1570 | Semi Express |
07:35 PM | 08:40 PM | 1h 5m | Colombo Fort | 1576 | Slow |
09:51 PM | 10:40 PM | 49m | Colombo Fort | 1591 | Slow |
Also Check Gampaha to Ambeypussa
Ambeypussa to Gampaha Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 80 |
Trip overview
The average train ride from Ambeypussa to Gampaha takes about 45m, while the fastest one takes 28m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-15 (Thursday) there will be 29 train schedules.
FAQ
What is the fastest train from Ambeypussa to Gampaha ?
When does the first train leave from Ambeypussa ?
When does the last train leave from Ambeypussa ?
How many trains are there from Ambeypussa to Gampaha ?
What is the contact number of Ambeypussa Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 4857, taking approximately 00:28:00m duration. Train departure from Ambeypussa at 06:32 AM and arrive to Gampaha at 07:00 AM
The first train is at 03:25 AM , which is train no 4090.
The last train from is at 09:51 PM, which is train no 1591
There are 29 train schedules from Ambeypussa to Gampaha on 2025-05-15