| Ambeypussa (departure) | Mirigama (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:51 AM | 04:00 AM | 9m | Kalutara South | 1507 | Slow |
| 04:51 AM | 05:00 AM | 9m | Colombo Fort | 1518 | Slow |
| 05:18 AM | 05:27 AM | 9m | Panadura | 4856 | Semi Express |
| 05:33 AM | 05:42 AM | 9m | Moratuwa | 1527 | Semi Express |
| 05:41 AM | 05:50 AM | 9m | Colombo Fort | 1528 | Semi Express |
| 05:50 AM | 05:59 AM | 9m | Colombo Fort | 1535 | Semi Express |
| 06:04 AM | 06:13 AM | 9m | Colombo Fort | 1537 | Semi Express |
| 06:33 AM | 06:39 AM | 6m | Panadura | 4857 | Express |
| 06:46 AM | 06:55 AM | 9m | Colombo Fort | 1526 | Semi Express |
| 06:49 AM | 06:58 AM | 9m | Colombo Fort | 1542 | Semi Express |
| 07:20 AM | 07:29 AM | 9m | Colombo Fort | 1538 | Slow |
| 08:08 AM | 08:17 AM | 9m | Colombo Fort | 1536 | Slow |
| 08:35 AM | 08:42 AM | 7m | Beliaththa | 4086 | Express |
| 09:14 AM | 09:23 AM | 9m | Colombo Fort | 1549 | Slow |
| 10:39 AM | 10:48 AM | 9m | Colombo Fort | 1550 | Slow |
| 11:44 AM | 11:53 AM | 9m | Colombo Fort | 1551 | Slow |
| 01:27 PM | 01:36 PM | 9m | Colombo Fort | 4552 | Slow |
| 02:04 PM | 02:13 PM | 9m | Colombo Fort | 1565 | Slow |
| 03:19 PM | 03:28 PM | 9m | Colombo Fort | 1566 | Slow |
| 04:15 PM | 04:24 PM | 9m | Colombo Fort | 1568 | Slow |
| 05:04 PM | 05:13 PM | 9m | Colombo Fort | 1581 | Slow |
| 05:18 PM | 05:24 PM | 6m | Colombo Fort | 1020 | Express |
| 06:17 PM | 06:27 PM | 10m | Colombo Fort | 1578 | Semi Express |
| 07:07 PM | 07:17 PM | 10m | Colombo Fort | 1570 | Semi Express |
| 07:35 PM | 07:46 PM | 11m | Colombo Fort | 1576 | Slow |
| 09:51 PM | 10:00 PM | 9m | Colombo Fort | 1591 | Slow |
Also Check Mirigama to Ambeypussa
Ambeypussa to Mirigama train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 5.96 km
Trip overview
The average train ride from Ambeypussa to Mirigama takes about 8m, while the fastest one takes 6m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-04 (Tuesday) there will be 26 train schedules.
FAQ
What is the fastest train from Ambeypussa to Mirigama ?
When does the first train leave from Ambeypussa ?
When does the last train leave from Ambeypussa ?
How many trains are there from Ambeypussa to Mirigama ?
What is the contact number of Ambeypussa Railway Station?
What is the contact number of Mirigama Railway Station?
The fastest train is train no 4857, taking approximately 00:06:00m duration. Train departure from Ambeypussa at 06:33 AM and arrive to Mirigama at 06:39 AM
The first train is at 03:51 AM , which is train no 1507.
The last train from is at 09:51 PM, which is train no 1591
There are 26 train schedules from Ambeypussa to Mirigama on 2025-11-04