| Alawwa (departure) | Yagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:37 AM | 04:49 AM | 1h 12m | Kalutara South | 1507 | Slow |
| 04:37 AM | 05:45 AM | 1h 8m | Colombo Fort | 1518 | Slow |
| 05:04 AM | 06:14 AM | 1h 10m | Panadura | 4856 | Semi Express |
| 05:19 AM | 06:25 AM | 1h 6m | Moratuwa | 1527 | Semi Express |
| 05:29 AM | 06:36 AM | 1h 7m | Colombo Fort | 1528 | Semi Express |
| 06:26 AM | 07:12 AM | 46m | Panadura | 1531 | Express |
| 07:54 AM | 08:58 AM | 1h 4m | Colombo Fort | 1536 | Slow |
| 09:00 AM | 10:05 AM | 1h 5m | Colombo Fort | 1549 | Slow |
| 10:25 AM | 11:34 AM | 1h 9m | Colombo Fort | 1550 | Slow |
| 11:30 AM | 12:34 PM | 1h 4m | Colombo Fort | 1551 | Slow |
| 01:13 PM | 02:21 PM | 1h 8m | Colombo Fort | 4552 | Slow |
| 01:50 PM | 02:58 PM | 1h 8m | Colombo Fort | 1565 | Slow |
| 03:05 PM | 04:13 PM | 1h 8m | Colombo Fort | 1566 | Slow |
| 03:57 PM | 05:09 PM | 1h 12m | Colombo Fort | 1568 | Slow |
| 04:50 PM | 05:58 PM | 1h 8m | Colombo Fort | 1581 | Slow |
| 06:03 PM | 06:57 PM | 54m | Colombo Fort | 1578 | Semi Express |
| 06:53 PM | 08:03 PM | 1h 10m | Colombo Fort | 1570 | Semi Express |
| 07:17 PM | 08:49 PM | 1h 32m | Colombo Fort | 1576 | Slow |
| 09:37 PM | 10:45 PM | 1h 8m | Colombo Fort | 1591 | Slow |
Also Check Yagoda to Alawwa
Alawwa to Yagoda Train Ticket Prices
Alawwa to Yagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 250.00 |
| 3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 41.35 km
Trip overview
The average train ride from Alawwa to Yagoda takes about 1h 7m, while the fastest one takes 46m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-07-30 (Thursday) there will be 19 train schedules.
FAQ
What is the fastest train from Alawwa to Yagoda ?
When does the first train leave from Alawwa ?
When does the last train leave from Alawwa ?
How many trains are there from Alawwa to Yagoda ?
What is the contact number of Alawwa Railway Station?
What is the contact number of Yagoda Railway Station?
The fastest train is train no 1531, taking approximately 00:46:00m duration. Train departure from Alawwa at 06:26 AM and arrive to Yagoda at 07:12 AM
The first train is at 03:37 AM , which is train no 1507.
The last train from is at 09:37 PM, which is train no 1591
There are 19 train schedules from Alawwa to Yagoda on 2026-07-30