| Alawwa (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type | 
|---|---|---|---|---|---|
| 03:37 AM | 05:31 AM | 1h 54m | Kalutara South | 1507 | Slow | 
| 04:37 AM | 06:28 AM | 1h 51m | Colombo Fort | 1518 | Slow | 
| 05:04 AM | 06:58 AM | 1h 54m | Panadura | 4856 | Semi Express | 
| 05:19 AM | 07:06 AM | 1h 47m | Moratuwa | 1527 | Semi Express | 
| 05:29 AM | 07:22 AM | 1h 53m | Colombo Fort | 1528 | Semi Express | 
| 05:36 AM | 07:20 AM | 1h 44m | Colombo Fort | 1535 | Semi Express | 
| 05:50 AM | 07:30 AM | 1h 40m | Colombo Fort | 1537 | Semi Express | 
| 06:23 AM | 07:39 AM | 1h 16m | Panadura | 4857 | Express | 
| 06:26 AM | 07:48 AM | 1h 22m | Colombo Fort | 1531 | Express | 
| 06:32 AM | 07:55 AM | 1h 23m | Colombo Fort | 1526 | Semi Express | 
| 06:35 AM | 08:15 AM | 1h 40m | Colombo Fort | 1542 | Semi Express | 
| 06:48 AM | 07:59 AM | 1h 11m | Matara | 1040 | Express | 
| 06:57 AM | 08:29 AM | 1h 32m | Colombo Fort | 4859 | Express | 
| 07:54 AM | 09:40 AM | 1h 46m | Colombo Fort | 1536 | Slow | 
| 08:10 AM | 09:19 AM | 1h 9m | Colombo Fort | 1036 | Express | 
| 08:24 AM | 09:37 AM | 1h 13m | Beliaththa | 4086 | Express | 
| 09:00 AM | 10:47 AM | 1h 47m | Colombo Fort | 1549 | Slow | 
| 10:25 AM | 12:16 PM | 1h 51m | Colombo Fort | 1550 | Slow | 
| 11:30 AM | 01:16 PM | 1h 46m | Colombo Fort | 1551 | Slow | 
| 12:28 PM | 01:38 PM | 1h 10m | Colombo Fort | 1024 | Express | 
| 01:13 PM | 03:02 PM | 1h 49m | Colombo Fort | 4552 | Slow | 
| 01:50 PM | 03:40 PM | 1h 50m | Colombo Fort | 1565 | Slow | 
| 03:05 PM | 04:55 PM | 1h 50m | Colombo Fort | 1566 | Slow | 
| 03:57 PM | 05:50 PM | 1h 53m | Colombo Fort | 1568 | Slow | 
| 04:50 PM | 06:40 PM | 1h 50m | Colombo Fort | 1581 | Slow | 
| 05:07 PM | 06:18 PM | 1h 11m | Colombo Fort | 1020 | Express | 
| 06:03 PM | 07:41 PM | 1h 38m | Colombo Fort | 1578 | Semi Express | 
| 06:53 PM | 08:41 PM | 1h 48m | Colombo Fort | 1570 | Semi Express | 
| 07:17 PM | 09:48 PM | 2h 31m | Colombo Fort | 1576 | Slow | 
| 09:37 PM | 11:26 PM | 1h 49m | Colombo Fort | 1591 | Slow | 
Also Check Maradana to Alawwa
Alawwa to Maradana train ticket prices
| Class | Price | 
|---|---|
| 2nd Class | Rs. 300.00 | 
| 3rd Class | Rs. 160.00 | 
Click to Book Tickets (via pravesha)
Distance between stations : 63.78 km
Trip overview
The average train ride from Alawwa to Maradana takes about 1h 39m, while the fastest one takes 1h 9m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-04 (Tuesday) there will be 30 train schedules.
FAQ
What is the fastest train from Alawwa to Maradana ?
When does the first train leave from Alawwa ?
When does the last train leave from Alawwa ?
How many trains are there from Alawwa to Maradana ?
What is the contact number of Alawwa Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1036, taking approximately 01:09:00m duration. Train departure from Alawwa at 08:10 AM and arrive to Maradana at 09:19 AM
The first train is at 03:37 AM , which is train no 1507.
The last train from is at 09:37 PM, which is train no 1591
There are 30 train schedules from Alawwa to Maradana on 2025-11-04