
Alawwa (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:37 AM | 04:44 AM | 1h 7m | Kalutara South | 1507 | Slow |
04:37 AM | 05:40 AM | 1h 3m | Colombo Fort | 1518 | Slow |
05:04 AM | 06:08 AM | 1h 4m | Panadura | 4856 | Semi Express |
05:19 AM | 06:21 AM | 1h 2m | Moratuwa | 1527 | Semi Express |
05:29 AM | 06:32 AM | 1h 3m | Colombo Fort | 1528 | Semi Express |
05:36 AM | 06:36 AM | 1h | Colombo Fort | 1535 | Semi Express |
05:50 AM | 06:48 AM | 58m | Colombo Fort | 1537 | Semi Express |
06:23 AM | 07:02 AM | 39m | Panadura | 4857 | Express |
06:32 AM | 07:21 AM | 49m | Colombo Fort | 1526 | Semi Express |
06:35 AM | 07:36 AM | 1h 1m | Colombo Fort | 1542 | Semi Express |
06:48 AM | 07:25 AM | 37m | Matara | 1040 | Express |
07:54 AM | 08:55 AM | 1h 1m | Colombo Fort | 1536 | Slow |
08:10 AM | 08:48 AM | 38m | Colombo Fort | 1036 | Express |
08:24 AM | 09:06 AM | 42m | Beliaththa | 4086 | Express |
09:00 AM | 10:01 AM | 1h 1m | Colombo Fort | 1549 | Slow |
10:25 AM | 11:31 AM | 1h 6m | Colombo Fort | 1550 | Slow |
11:30 AM | 12:31 PM | 1h 1m | Colombo Fort | 1551 | Slow |
12:28 PM | 01:06 PM | 38m | Colombo Fort | 1024 | Express |
01:13 PM | 02:16 PM | 1h 3m | Colombo Fort | 4552 | Slow |
01:50 PM | 02:53 PM | 1h 3m | Colombo Fort | 1565 | Slow |
03:05 PM | 04:08 PM | 1h 3m | Colombo Fort | 1566 | Slow |
03:57 PM | 05:04 PM | 1h 7m | Colombo Fort | 1568 | Slow |
04:50 PM | 05:53 PM | 1h 3m | Colombo Fort | 1581 | Slow |
05:07 PM | 05:48 PM | 41m | Colombo Fort | 1020 | Express |
06:03 PM | 06:53 PM | 50m | Colombo Fort | 1578 | Semi Express |
06:53 PM | 07:59 PM | 1h 6m | Colombo Fort | 1570 | Semi Express |
07:17 PM | 08:40 PM | 1h 23m | Colombo Fort | 1576 | Slow |
09:37 PM | 10:40 PM | 1h 3m | Colombo Fort | 1591 | Slow |
Also Check Gampaha to Alawwa
Alawwa to Gampaha train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 200.00 |
3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 38.14 km
Trip overview
The average train ride from Alawwa to Gampaha takes about 57m, while the fastest one takes 37m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-14 (Tuesday) there will be 28 train schedules.
FAQ
What is the fastest train from Alawwa to Gampaha ?
When does the first train leave from Alawwa ?
When does the last train leave from Alawwa ?
How many trains are there from Alawwa to Gampaha ?
What is the contact number of Alawwa Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 1040, taking approximately 00:37:00m duration. Train departure from Alawwa at 06:48 AM and arrive to Gampaha at 07:25 AM
The first train is at 03:37 AM , which is train no 1507.
The last train from is at 09:37 PM, which is train no 1591
There are 28 train schedules from Alawwa to Gampaha on 2025-10-14