| Alawwa (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:37 AM | 05:26 AM | 1h 49m | Kalutara South | 1507 | Slow |
| 04:37 AM | 06:22 AM | 1h 45m | Colombo Fort | 1518A | Slow |
| 05:04 AM | 06:52 AM | 1h 48m | Panadura | 4856 | Semi Express |
| 05:19 AM | 07:06 AM | 1h 47m | Moratuwa | 1527A | Slow |
| 05:36 AM | 07:14 AM | 1h 38m | Colombo Fort | 1535 | Semi Express |
| 05:50 AM | 07:25 AM | 1h 35m | Colombo Fort | 1537 | Semi Express |
| 06:04 AM | 07:03 AM | 59m | Colombo Fort | 1038A | Express |
| 06:23 AM | 07:36 AM | 1h 13m | Moratuwa | 4857A | Express |
| 06:26 AM | 07:42 AM | 1h 16m | Panadura | 1531A | Express |
| 06:32 AM | 08:06 AM | 1h 34m | Colombo Fort | 1526A | Semi Express |
| 06:35 AM | 08:10 AM | 1h 35m | Colombo Fort | 1542 | Semi Express |
| 06:58 AM | 08:34 AM | 1h 36m | Colombo Fort | 4859 A | Express |
| 07:54 AM | 09:36 AM | 1h 42m | Colombo Fort | 1536 | Slow |
| 09:00 AM | 10:43 AM | 1h 43m | Colombo Fort | 1549 | Slow |
| 10:25 AM | 12:12 PM | 1h 47m | Colombo Fort | 1550 | Slow |
| 11:30 AM | 01:12 PM | 1h 42m | Colombo Fort | 1551 | Slow |
| 01:13 PM | 02:58 PM | 1h 45m | Colombo Fort | 4552 | Slow |
| 01:50 PM | 03:35 PM | 1h 45m | Colombo Fort | 1565 | Slow |
| 03:05 PM | 04:50 PM | 1h 45m | Colombo Fort | 1566 | Slow |
| 03:57 PM | 05:46 PM | 1h 49m | Colombo Fort | 1568 | Slow |
| 04:50 PM | 06:35 PM | 1h 45m | Colombo Fort | 1581 | Slow |
| 06:28 PM | 08:11 PM | 1h 43m | Colombo Fort | 1578A | Semi Express |
| 07:17 PM | 09:43 PM | 2h 26m | Colombo Fort | 1576 | Slow |
Also Check Dematagoda to Alawwa
Alawwa to Dematagoda Train Ticket Prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 300.00 |
| 3rd Class | Rs. 160.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 62.01 km
Trip overview
The average train ride from Alawwa to Dematagoda takes about 1h 40m, while the fastest one takes 59m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-17 (Saturday) there will be 23 train schedules.
FAQ
What is the fastest train from Alawwa to Dematagoda ?
When does the first train leave from Alawwa ?
When does the last train leave from Alawwa ?
How many trains are there from Alawwa to Dematagoda ?
What is the contact number of Alawwa Railway Station?
The fastest train is train no 1038A, taking approximately 00:59:00m duration. Train departure from Alawwa at 06:04 AM and arrive to Dematagoda at 07:03 AM
The first train is at 03:37 AM , which is train no 1507.
The last train from is at 07:17 PM, which is train no 1576
There are 23 train schedules from Alawwa to Dematagoda on 2026-10-17