| Alawwa (departure) | Veyangoda (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:37 AM | 04:26 AM | 49m | Kalutara South | 1507 | Slow |
| 04:37 AM | 05:22 AM | 45m | Colombo Fort | 1518 | Slow |
| 05:04 AM | 05:49 AM | 45m | Panadura | 4856 | Semi Express |
| 05:19 AM | 06:02 AM | 43m | Moratuwa | 1527 | Semi Express |
| 05:29 AM | 06:12 AM | 43m | Colombo Fort | 1528 | Semi Express |
| 05:36 AM | 06:20 AM | 44m | Colombo Fort | 1535 | Semi Express |
| 05:50 AM | 06:30 AM | 40m | Colombo Fort | 1537 | Semi Express |
| 06:26 AM | 06:56 AM | 30m | Colombo Fort | 1531 | Express |
| 06:32 AM | 07:11 AM | 39m | Colombo Fort | 1526 | Semi Express |
| 06:35 AM | 07:17 AM | 42m | Colombo Fort | 1542 | Semi Express |
| 06:48 AM | 07:14 AM | 26m | Matara | 1040 | Express |
| 06:57 AM | 07:36 AM | 39m | Colombo Fort | 4859 | Express |
| 07:54 AM | 08:36 AM | 42m | Colombo Fort | 1536 | Slow |
| 08:10 AM | 08:37 AM | 27m | Colombo Fort | 1036 | Express |
| 08:24 AM | 08:55 AM | 31m | Beliaththa | 4086 | Express |
| 09:00 AM | 09:42 AM | 42m | Colombo Fort | 1549 | Slow |
| 10:25 AM | 11:12 AM | 47m | Colombo Fort | 1550 | Slow |
| 11:30 AM | 12:12 PM | 42m | Colombo Fort | 1551 | Slow |
| 12:28 PM | 12:55 PM | 27m | Colombo Fort | 1024 | Express |
| 01:13 PM | 01:58 PM | 45m | Colombo Fort | 4552 | Slow |
| 01:50 PM | 02:35 PM | 45m | Colombo Fort | 1565 | Slow |
| 03:05 PM | 03:50 PM | 45m | Colombo Fort | 1566 | Slow |
| 03:57 PM | 04:46 PM | 49m | Colombo Fort | 1568 | Slow |
| 04:50 PM | 05:35 PM | 45m | Colombo Fort | 1581 | Slow |
| 05:07 PM | 05:37 PM | 30m | Colombo Fort | 1020 | Express |
| 06:03 PM | 06:42 PM | 39m | Colombo Fort | 1578 | Semi Express |
| 06:53 PM | 07:40 PM | 47m | Colombo Fort | 1570 | Semi Express |
| 07:17 PM | 08:16 PM | 59m | Colombo Fort | 1576 | Slow |
| 09:37 PM | 10:22 PM | 45m | Colombo Fort | 1591 | Slow |
Also Check Veyangoda to Alawwa
Alawwa to Veyangoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 28.2 km
Trip overview
The average train ride from Alawwa to Veyangoda takes about 41m, while the fastest one takes 26m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-28 (Tuesday) there will be 29 train schedules.
FAQ
What is the fastest train from Alawwa to Veyangoda ?
When does the first train leave from Alawwa ?
When does the last train leave from Alawwa ?
How many trains are there from Alawwa to Veyangoda ?
What is the contact number of Alawwa Railway Station?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 1040, taking approximately 00:26:00m duration. Train departure from Alawwa at 06:48 AM and arrive to Veyangoda at 07:14 AM
The first train is at 03:37 AM , which is train no 1507.
The last train from is at 09:37 PM, which is train no 1591
There are 29 train schedules from Alawwa to Veyangoda on 2025-10-28