
Bambalapitiya (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:55 AM | 05:06 AM | 11m | Ambeypussa | 8302 | Semi Express |
05:20 AM | 05:25 AM | 5m | Chilaw | 8304 | Slow |
05:31 AM | 05:39 AM | 8m | Kankesanthurai | 4021 | Intercity Express |
05:53 AM | 06:06 AM | 13m | Gampaha | 8309 | Slow |
06:30 AM | 06:45 AM | 15m | Maradana | 8311 | Express |
06:55 AM | 07:09 AM | 14m | Maradana | 8310 | Slow |
07:01 AM | 07:15 AM | 14m | Maradana | 8317 | Slow |
07:14 AM | 07:28 AM | 14m | Maradana | 8320 | Semi Express |
07:23 AM | 07:39 AM | 16m | Maradana | 8063 | Express |
07:31 AM | 07:45 AM | 14m | Maradana | 8324 | Semi Express |
07:41 AM | 07:52 AM | 11m | Maradana | 8313 | Slow |
07:47 AM | 08:04 AM | 17m | Maradana | 8327 | Express |
07:54 AM | 08:10 AM | 16m | Maradana | 8326 | Express |
08:02 AM | 08:19 AM | 17m | Maradana | 8097 | Express |
08:25 AM | 08:39 AM | 14m | Maradana | 8328 | Slow |
08:31 AM | 08:45 AM | 14m | Maradana | 8333 | Semi Express |
08:45 AM | 08:59 AM | 14m | Colombo Fort | 8331 | Slow |
09:01 AM | 09:11 AM | 10m | Colombo Fort | 8335 | Slow |
09:51 AM | 10:05 AM | 14m | Maradana | 8346 | Slow |
09:59 AM | 10:13 AM | 14m | Maradana | 8339 | Slow |
10:22 AM | 10:33 AM | 11m | Maradana | 8336 | Slow |
11:39 AM | 11:50 AM | 11m | Maradana | 8344 | Slow |
01:58 PM | 02:12 PM | 14m | Maradana | 8350 | Slow |
03:15 PM | 03:26 PM | 11m | Maradana | 8352 | Slow |
03:23 PM | 03:36 PM | 13m | Maradana | 8363 | Semi Express |
03:41 PM | 03:52 PM | 11m | Maradana | 8355 | Slow |
04:30 PM | 04:44 PM | 14m | Polgahawela | 8356 | Express |
04:55 PM | 05:09 PM | 14m | Puttalam | 8365 | Express |
05:07 PM | 05:17 PM | 10m | Polgahawela | 8362 | Semi Express |
05:45 PM | 05:59 PM | 14m | Chilaw | 8367 | Semi Express |
06:16 PM | 06:29 PM | 13m | Rambukkana | 8378 | Express |
06:23 PM | 06:37 PM | 14m | Polgahawela | 8373 | Slow |
06:30 PM | 06:43 PM | 13m | Colombo Fort | 8376 | Express |
06:50 PM | 07:03 PM | 13m | Chilaw | 8372 | Semi Express |
07:21 PM | 07:29 PM | 8m | Kankesanthurai | 4089 | Express |
08:07 PM | 08:18 PM | 11m | Maradana | 8375 | Slow |
Also Check Colombo Fort to Bambalapitiya
Bambalapitiya to Colombo Fort train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 50.00 |
3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 5.13 km
Trip overview
The average train ride from Bambalapitiya to Colombo Fort takes about 12m, while the fastest one takes 5m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 36 train schedules.
FAQ
What is the fastest train from Bambalapitiya to Colombo Fort ?
When does the first train leave from Bambalapitiya ?
When does the last train leave from Bambalapitiya ?
How many trains are there from Bambalapitiya to Colombo Fort ?
What is the contact number of Bambalapitiya Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8304, taking approximately 00:05:00m duration. Train departure from Bambalapitiya at 05:20 AM and arrive to Colombo Fort at 05:25 AM
The first train is at 04:55 AM , which is train no 8302.
The last train from is at 08:07 PM, which is train no 8375
There are 36 train schedules from Bambalapitiya to Colombo Fort on 2025-09-29